Cabell County, WV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 106,918 | - | - |
- | - | - | - |
| 1971 | 108,900 | 1.9 | 1,982 |
- | - | - | - |
| 1972 | 107,700 | -1.1 | -1,200 |
- | - | - | - |
| 1973 | 106,800 | -0.8 | -900 |
- | - | - | - |
| 1974 | 105,900 | -0.8 | -900 |
- | - | - | - |
| 1975 | 105,700 | -0.2 | -200 |
- | - | - | - |
| 1976 | 107,100 | 1.3 | 1,400 |
- | - | - | - |
| 1977 | 107,600 | 0.5 | 500 |
- | - | - | - |
| 1978 | 106,500 | -1.0 | -1,100 |
- | - | - | - |
| 1979 | 107,600 | 1.0 | 1,100 |
- | - | - | - |
| 1980 | 106,835 | -0.7 | -765 |
- | - | - | - |
| 1981 | 107,178 | 0.3 | 343 |
1,879 | 1,464 | - | - |
| 1982 | 105,808 | -1.3 | -1,370 |
1,453 | 1,145 | - | - |
| 1983 | 106,421 | 0.6 | 613 |
1,383 | 1,170 | - | - |
| 1984 | 105,369 | -1.0 | -1,052 |
1,305 | 1,192 | - | - |
| 1985 | 104,521 | -0.8 | -848 |
1,188 | 1,164 | - | - |
| 1986 | 102,001 | -2.4 | -2,520 |
1,155 | 1,184 | - | - |
| 1987 | 100,571 | -1.4 | -1,430 |
1,164 | 1,198 | - | - |
| 1988 | 98,796 | -1.8 | -1,775 |
1,127 | 1,184 | - | - |
| 1989 | 97,800 | -1.0 | -996 |
1,148 | 1,169 | - | - |
| 1990 | 96,827 | -1.0 | -973 |
875 | 866 | - | - |
| 1991 | 97,120 | 0.3 | 293 |
1,452 | 1,481 | 20 | -117 |
| 1992 | 97,292 | 0.2 | 172 |
1,240 | 1,204 | 35 | -266 |
| 1993 | 97,990 | 0.7 | 698 |
1,212 | 1,165 | 29 | 265 |
| 1994 | 98,602 | 0.6 | 612 |
1,194 | 1,194 | 13 | 223 |
| 1995 | 98,611 | 0.0 | 9 |
1,231 | 1,156 | 40 | -450 |
| 1996 | 98,440 | -0.2 | -171 |
1,157 | 1,181 | 31 | -521 |
| 1997 | 98,018 | -0.4 | -422 |
1,204 | 1,203 | 16 | -809 |
| 1998 | 97,196 | -0.8 | -822 |
1,107 | 1,174 | 8 | -982 |
| 1999 | 96,987 | -0.2 | -209 |
1,188 | 1,089 | 4 | -637 |
| 2000 | 96,784 | -0.2 | -203 |
- | - | - | - |
| 2001 | 95,934 | -0.9 | -850 |
1,485 | 1,426 | 64 | -903 |
| 2002 | 95,547 | -0.4 | -387 |
1,156 | 1,117 | 45 | -388 |
| 2003 | 95,231 | -0.3 | -316 |
1,128 | 1,221 | 33 | -126 |
| 2004 | 94,838 | -0.4 | -393 |
1,169 | 1,232 | 42 | -304 |
| 2005 | 94,304 | -0.6 | -534 |
1,134 | 1,261 | 39 | -359 |
| 2006 | 94,327 | 0.0 | 23 |
1,170 | 1,129 | 41 | -17 |
| 2007 | 94,410 | 0.1 | 83 |
1,187 | 1,139 | 37 | -19 |
| 2008 | 94,631 | 0.2 | 221 |
1,158 | 1,165 | 37 | 132 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|