Tripp County, SD Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 8,171 | - | - |
- | - | - | - |
| 1971 | 8,100 | -0.9 | -71 |
- | - | - | - |
| 1972 | 8,100 | 0.0 | 0 |
- | - | - | - |
| 1973 | 8,100 | 0.0 | 0 |
- | - | - | - |
| 1974 | 8,000 | -1.2 | -100 |
- | - | - | - |
| 1975 | 7,900 | -1.3 | -100 |
- | - | - | - |
| 1976 | 7,800 | -1.3 | -100 |
- | - | - | - |
| 1977 | 7,600 | -2.6 | -200 |
- | - | - | - |
| 1978 | 7,600 | 0.0 | 0 |
- | - | - | - |
| 1979 | 7,400 | -2.6 | -200 |
- | - | - | - |
| 1980 | 7,268 | -1.8 | -132 |
- | - | - | - |
| 1981 | 7,086 | -2.5 | -182 |
174 | 102 | - | - |
| 1982 | 7,034 | -0.7 | -52 |
134 | 75 | - | - |
| 1983 | 7,232 | 2.8 | 198 |
151 | 76 | - | - |
| 1984 | 7,213 | -0.3 | -19 |
148 | 78 | - | - |
| 1985 | 7,226 | 0.2 | 13 |
134 | 83 | - | - |
| 1986 | 7,136 | -1.2 | -90 |
119 | 85 | - | - |
| 1987 | 7,021 | -1.6 | -115 |
108 | 84 | - | - |
| 1988 | 7,041 | 0.3 | 20 |
110 | 77 | - | - |
| 1989 | 6,998 | -0.6 | -43 |
105 | 77 | - | - |
| 1990 | 6,924 | -1.1 | -74 |
76 | 64 | - | - |
| 1991 | 6,954 | 0.4 | 30 |
135 | 72 | 1 | -18 |
| 1992 | 6,877 | -1.1 | -77 |
101 | 72 | 0 | -92 |
| 1993 | 6,853 | -0.3 | -24 |
124 | 73 | 0 | -63 |
| 1994 | 6,864 | 0.2 | 11 |
95 | 72 | -1 | -1 |
| 1995 | 6,830 | -0.5 | -34 |
112 | 79 | 0 | -55 |
| 1996 | 6,818 | -0.2 | -12 |
86 | 64 | 0 | -24 |
| 1997 | 6,776 | -0.6 | -42 |
88 | 69 | 0 | -50 |
| 1998 | 6,659 | -1.7 | -117 |
83 | 73 | 0 | -130 |
| 1999 | 6,554 | -1.6 | -105 |
87 | 70 | -1 | -118 |
| 2000 | 6,430 | -1.9 | -124 |
- | - | - | - |
| 2001 | 6,270 | -2.5 | -160 |
91 | 95 | 0 | -152 |
| 2002 | 6,234 | -0.6 | -36 |
81 | 98 | -1 | -12 |
| 2003 | 6,155 | -1.3 | -79 |
70 | 84 | -1 | -59 |
| 2004 | 6,033 | -2.0 | -122 |
49 | 68 | 0 | -95 |
| 2005 | 6,018 | -0.2 | -15 |
88 | 69 | 0 | -29 |
| 2006 | 5,940 | -1.3 | -78 |
78 | 85 | 0 | -68 |
| 2007 | 5,799 | -2.4 | -141 |
76 | 72 | 0 | -152 |
| 2008 | 5,681 | -2.0 | -118 |
69 | 72 | 0 | -119 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|