Bristol County, RI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 45,936 | - | - |
- | - | - | - |
| 1971 | 46,300 | 0.8 | 364 |
- | - | - | - |
| 1972 | 46,700 | 0.9 | 400 |
- | - | - | - |
| 1973 | 46,800 | 0.2 | 100 |
- | - | - | - |
| 1974 | 46,700 | -0.2 | -100 |
- | - | - | - |
| 1975 | 46,700 | 0.0 | 0 |
- | - | - | - |
| 1976 | 47,200 | 1.1 | 500 |
- | - | - | - |
| 1977 | 47,800 | 1.3 | 600 |
- | - | - | - |
| 1978 | 47,700 | -0.2 | -100 |
- | - | - | - |
| 1979 | 46,800 | -1.9 | -900 |
- | - | - | - |
| 1980 | 46,942 | 0.3 | 142 |
- | - | - | - |
| 1981 | 46,258 | -1.5 | -684 |
654 | 466 | - | - |
| 1982 | 46,487 | 0.5 | 229 |
537 | 405 | - | - |
| 1983 | 47,279 | 1.7 | 792 |
540 | 430 | - | - |
| 1984 | 47,374 | 0.2 | 95 |
542 | 444 | - | - |
| 1985 | 47,630 | 0.5 | 256 |
555 | 450 | - | - |
| 1986 | 48,201 | 1.2 | 571 |
592 | 448 | - | - |
| 1987 | 48,456 | 0.5 | 255 |
609 | 434 | - | - |
| 1988 | 49,269 | 1.7 | 813 |
620 | 437 | - | - |
| 1989 | 48,866 | -0.8 | -403 |
616 | 458 | - | - |
| 1990 | 48,859 | 0.0 | -7 |
444 | 344 | - | - |
| 1991 | 49,130 | 0.6 | 271 |
809 | 535 | -23 | -37 |
| 1992 | 49,310 | 0.4 | 180 |
635 | 451 | -4 | -136 |
| 1993 | 49,604 | 0.6 | 294 |
550 | 466 | -11 | 68 |
| 1994 | 49,656 | 0.1 | 52 |
571 | 499 | -5 | -161 |
| 1995 | 49,750 | 0.2 | 94 |
533 | 422 | 8 | -164 |
| 1996 | 49,868 | 0.2 | 118 |
564 | 491 | 3 | -91 |
| 1997 | 50,028 | 0.3 | 160 |
513 | 489 | -17 | 24 |
| 1998 | 50,328 | 0.6 | 300 |
500 | 463 | -10 | 136 |
| 1999 | 50,466 | 0.3 | 138 |
512 | 479 | -19 | -84 |
| 2000 | 50,648 | 0.4 | 182 |
- | - | - | - |
| 2001 | 50,994 | 0.7 | 346 |
593 | 631 | 29 | 393 |
| 2002 | 51,059 | 0.1 | 65 |
483 | 504 | 23 | 110 |
| 2003 | 50,896 | -0.3 | -163 |
468 | 519 | 18 | -60 |
| 2004 | 50,867 | -0.1 | -29 |
494 | 495 | 27 | -23 |
| 2005 | 50,553 | -0.6 | -314 |
459 | 526 | 23 | -223 |
| 2006 | 50,154 | -0.8 | -399 |
435 | 510 | 25 | -328 |
| 2007 | 49,941 | -0.4 | -213 |
411 | 516 | 23 | -148 |
| 2008 | 49,838 | -0.2 | -103 |
435 | 509 | 23 | -87 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|