Warren County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 47,682 | - | - |
- | - | - | - |
| 1971 | 48,500 | 1.7 | 818 |
- | - | - | - |
| 1972 | 49,200 | 1.4 | 700 |
- | - | - | - |
| 1973 | 48,000 | -2.4 | -1,200 |
- | - | - | - |
| 1974 | 48,100 | 0.2 | 100 |
- | - | - | - |
| 1975 | 48,400 | 0.6 | 300 |
- | - | - | - |
| 1976 | 48,000 | -0.8 | -400 |
- | - | - | - |
| 1977 | 48,000 | 0.0 | 0 |
- | - | - | - |
| 1978 | 47,300 | -1.5 | -700 |
- | - | - | - |
| 1979 | 47,100 | -0.4 | -200 |
- | - | - | - |
| 1980 | 47,449 | 0.7 | 349 |
- | - | - | - |
| 1981 | 47,938 | 1.0 | 489 |
863 | 617 | - | - |
| 1982 | 48,066 | 0.3 | 128 |
682 | 488 | - | - |
| 1983 | 47,982 | -0.2 | -84 |
634 | 516 | - | - |
| 1984 | 47,593 | -0.8 | -389 |
611 | 501 | - | - |
| 1985 | 46,633 | -2.0 | -960 |
649 | 489 | - | - |
| 1986 | 46,185 | -1.0 | -448 |
624 | 504 | - | - |
| 1987 | 45,826 | -0.8 | -359 |
608 | 485 | - | - |
| 1988 | 45,452 | -0.8 | -374 |
603 | 463 | - | - |
| 1989 | 45,179 | -0.6 | -273 |
593 | 469 | - | - |
| 1990 | 45,050 | -0.3 | -129 |
453 | 357 | - | - |
| 1991 | 45,106 | 0.1 | 56 |
774 | 573 | 1 | -195 |
| 1992 | 45,156 | 0.1 | 50 |
596 | 505 | 2 | -80 |
| 1993 | 45,594 | 1.0 | 438 |
537 | 470 | 5 | 319 |
| 1994 | 44,998 | -1.3 | -596 |
523 | 535 | 7 | -621 |
| 1995 | 44,971 | -0.1 | -27 |
474 | 480 | 9 | -63 |
| 1996 | 44,892 | -0.2 | -79 |
524 | 470 | 7 | -176 |
| 1997 | 44,549 | -0.8 | -343 |
503 | 507 | 4 | -397 |
| 1998 | 44,264 | -0.6 | -285 |
507 | 478 | 1 | -347 |
| 1999 | 44,064 | -0.5 | -200 |
501 | 496 | -5 | -279 |
| 2000 | 43,863 | -0.5 | -201 |
- | - | - | - |
| 2001 | 43,528 | -0.8 | -335 |
608 | 589 | 2 | -320 |
| 2002 | 42,969 | -1.3 | -559 |
422 | 492 | 1 | -464 |
| 2003 | 42,530 | -1.0 | -439 |
425 | 489 | 1 | -336 |
| 2004 | 42,167 | -0.9 | -363 |
405 | 485 | 2 | -251 |
| 2005 | 41,569 | -1.4 | -598 |
407 | 474 | 1 | -494 |
| 2006 | 41,135 | -1.0 | -434 |
371 | 477 | 2 | -314 |
| 2007 | 40,964 | -0.4 | -171 |
408 | 479 | 2 | -109 |
| 2008 | 40,728 | -0.6 | -236 |
403 | 485 | 1 | -173 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|