Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Somerset County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 76,037-- ----
1971 77,5001.91,463 ----
1972 78,9001.81,400 ----
1973 78,600-0.4-300 ----
1974 78,200-0.5-400 ----
1975 78,8000.8600 ----
1976 79,4000.8600 ----
1977 80,5001.41,100 ----
1978 80,9000.5400 ----
1979 81,0000.1100 ----
1980 81,2430.3243 ----
1981 81,2960.153 1,4391,038--
1982 81,105-0.2-191 1,155772--
1983 81,2470.2142 1,126771--
1984 81,130-0.1-117 1,059817--
1985 80,494-0.8-636 1,038817--
1986 79,826-0.8-668 998835--
1987 79,129-0.9-697 953871--
1988 78,924-0.3-205 985862--
1989 78,378-0.7-546 988841--
1990 78,218-0.2-160 737620--
1991 78,7750.7557 1,17298312297
1992 78,8670.192 9117867-90
1993 79,1150.3248 9108091759
1994 79,2950.2180 904904-4946
1995 79,9260.8631 83885719568
1996 80,1940.3268 81784119228
1997 80,3610.2167 84388720116
1998 80,109-0.3-252 8278644-284
1999 80,1270.018 840869-2-99
2000 80,023-0.1-104 ----
2001 79,444-0.7-579 1,0571,12919-459
2002 79,4420.0-2 74691311223
2003 79,4100.0-32 7869575231
2004 78,955-0.6-455 74494512-211
2005 78,454-0.6-501 73690410-268
2006 78,168-0.4-286 7009751311
2007 77,860-0.4-308 72695510-119
2008 77,454-0.5-406 74496510-255
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education