Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Schuylkill County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 160,089-- ----
1971 158,900-0.7-1,189 ----
1972 163,5002.94,600 ----
1973 162,300-0.7-1,200 ----
1974 161,700-0.4-600 ----
1975 162,0000.2300 ----
1976 161,900-0.1-100 ----
1977 161,700-0.1-200 ----
1978 161,400-0.2-300 ----
1979 161,7000.2300 ----
1980 160,630-0.7-1,070 ----
1981 159,312-0.8-1,318 2,3292,681--
1982 158,198-0.7-1,114 1,8452,081--
1983 157,262-0.6-936 1,8102,068--
1984 156,147-0.7-1,115 1,7752,110--
1985 155,423-0.5-724 1,7752,134--
1986 154,235-0.8-1,188 1,7522,123--
1987 152,474-1.1-1,761 1,6732,117--
1988 152,8420.2368 1,6912,084--
1989 152,668-0.1-174 1,7322,039--
1990 152,585-0.1-83 1,2891,495--
1991 153,0600.3475 2,2182,4656431
1992 154,7511.11,691 1,6652,051411,822
1993 154,7190.0-32 1,7032,0963067
1994 154,304-0.3-415 1,6472,11418420
1995 154,5130.1209 1,5612,09531494
1996 153,817-0.5-696 1,4832,10830-302
1997 152,836-0.6-981 1,5052,08224-694
1998 151,936-0.6-900 1,4442,02017-520
1999 151,021-0.6-915 1,4992,04227-718
2000 150,336-0.5-685 ----
2001 149,114-0.8-1,222 1,8022,68327-229
2002 148,471-0.4-643 1,3882,05415145
2003 147,305-0.8-1,166 1,4442,0732-344
2004 146,428-0.6-877 1,3852,15025-43
2005 146,112-0.2-316 1,4332,09715480
2006 146,9510.6839 1,5441,986211,329
2007 147,1150.1164 1,4551,99614655
2008 147,2540.1139 1,5281,92815462
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education