Potter County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 16,395 | - | - |
- | - | - | - |
| 1971 | 16,800 | 2.5 | 405 |
- | - | - | - |
| 1972 | 17,300 | 3.0 | 500 |
- | - | - | - |
| 1973 | 17,300 | 0.0 | 0 |
- | - | - | - |
| 1974 | 17,200 | -0.6 | -100 |
- | - | - | - |
| 1975 | 17,500 | 1.7 | 300 |
- | - | - | - |
| 1976 | 17,400 | -0.6 | -100 |
- | - | - | - |
| 1977 | 17,400 | 0.0 | 0 |
- | - | - | - |
| 1978 | 17,600 | 1.1 | 200 |
- | - | - | - |
| 1979 | 17,600 | 0.0 | 0 |
- | - | - | - |
| 1980 | 17,726 | 0.7 | 126 |
- | - | - | - |
| 1981 | 17,923 | 1.1 | 197 |
359 | 205 | - | - |
| 1982 | 17,557 | -2.0 | -366 |
269 | 176 | - | - |
| 1983 | 17,570 | 0.1 | 13 |
264 | 175 | - | - |
| 1984 | 17,625 | 0.3 | 55 |
288 | 188 | - | - |
| 1985 | 17,455 | -1.0 | -170 |
289 | 176 | - | - |
| 1986 | 17,061 | -2.3 | -394 |
260 | 165 | - | - |
| 1987 | 16,950 | -0.7 | -111 |
254 | 176 | - | - |
| 1988 | 16,966 | 0.1 | 16 |
252 | 191 | - | - |
| 1989 | 16,794 | -1.0 | -172 |
222 | 198 | - | - |
| 1990 | 16,717 | -0.5 | -77 |
157 | 147 | - | - |
| 1991 | 16,938 | 1.3 | 221 |
304 | 206 | 2 | 44 |
| 1992 | 16,999 | 0.4 | 61 |
226 | 196 | 2 | -37 |
| 1993 | 17,299 | 1.8 | 300 |
226 | 212 | 4 | 219 |
| 1994 | 17,341 | 0.2 | 42 |
202 | 204 | -1 | -20 |
| 1995 | 17,484 | 0.8 | 143 |
212 | 167 | 4 | 31 |
| 1996 | 17,596 | 0.6 | 112 |
221 | 168 | 4 | -16 |
| 1997 | 17,647 | 0.3 | 51 |
203 | 177 | 3 | -43 |
| 1998 | 17,736 | 0.5 | 89 |
210 | 194 | 3 | -3 |
| 1999 | 17,829 | 0.5 | 93 |
202 | 173 | -1 | -41 |
| 2000 | 18,080 | 1.4 | 251 |
- | - | - | - |
| 2001 | 18,071 | 0.0 | -9 |
275 | 238 | 3 | -28 |
| 2002 | 18,121 | 0.3 | 50 |
215 | 207 | 2 | 55 |
| 2003 | 17,931 | -1.0 | -190 |
230 | 236 | 0 | -172 |
| 2004 | 17,757 | -1.0 | -174 |
210 | 196 | 1 | -172 |
| 2005 | 17,522 | -1.3 | -235 |
181 | 207 | 1 | -195 |
| 2006 | 17,364 | -0.9 | -158 |
218 | 195 | 1 | -175 |
| 2007 | 16,978 | -2.2 | -386 |
198 | 227 | 1 | -368 |
| 2008 | 16,720 | -1.5 | -258 |
194 | 208 | 0 | -244 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|