Northumberland County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 99,190 | - | - |
- | - | - | - |
| 1971 | 100,500 | 1.3 | 1,310 |
- | - | - | - |
| 1972 | 101,600 | 1.1 | 1,100 |
- | - | - | - |
| 1973 | 101,700 | 0.1 | 100 |
- | - | - | - |
| 1974 | 101,500 | -0.2 | -200 |
- | - | - | - |
| 1975 | 101,500 | 0.0 | 0 |
- | - | - | - |
| 1976 | 101,800 | 0.3 | 300 |
- | - | - | - |
| 1977 | 101,400 | -0.4 | -400 |
- | - | - | - |
| 1978 | 101,900 | 0.5 | 500 |
- | - | - | - |
| 1979 | 101,900 | 0.0 | 0 |
- | - | - | - |
| 1980 | 100,381 | -1.5 | -1,519 |
- | - | - | - |
| 1981 | 100,278 | -0.1 | -103 |
1,598 | 1,574 | - | - |
| 1982 | 100,048 | -0.2 | -230 |
1,254 | 1,176 | - | - |
| 1983 | 99,873 | -0.2 | -175 |
1,239 | 1,212 | - | - |
| 1984 | 99,776 | -0.1 | -97 |
1,231 | 1,273 | - | - |
| 1985 | 98,957 | -0.8 | -819 |
1,220 | 1,272 | - | - |
| 1986 | 97,873 | -1.1 | -1,084 |
1,203 | 1,260 | - | - |
| 1987 | 97,428 | -0.5 | -445 |
1,160 | 1,268 | - | - |
| 1988 | 97,279 | -0.2 | -149 |
1,158 | 1,236 | - | - |
| 1989 | 96,882 | -0.4 | -397 |
1,178 | 1,196 | - | - |
| 1990 | 96,771 | -0.1 | -111 |
885 | 902 | - | - |
| 1991 | 96,928 | 0.2 | 157 |
1,406 | 1,564 | 13 | 29 |
| 1992 | 96,644 | -0.3 | -284 |
1,044 | 1,228 | 15 | -341 |
| 1993 | 96,816 | 0.2 | 172 |
1,070 | 1,243 | 0 | 82 |
| 1994 | 96,763 | -0.1 | -53 |
1,052 | 1,251 | 8 | 755 |
| 1995 | 97,011 | 0.3 | 248 |
1,007 | 1,184 | 26 | 170 |
| 1996 | 96,742 | -0.3 | -269 |
1,003 | 1,211 | 15 | -266 |
| 1997 | 96,251 | -0.5 | -491 |
979 | 1,285 | 18 | -441 |
| 1998 | 95,345 | -0.9 | -906 |
943 | 1,222 | 21 | -858 |
| 1999 | 94,833 | -0.5 | -512 |
976 | 1,257 | 26 | -509 |
| 2000 | 94,556 | -0.3 | -277 |
- | - | - | - |
| 2001 | 93,531 | -1.1 | -1,025 |
1,213 | 1,500 | 21 | -672 |
| 2002 | 93,055 | -0.5 | -476 |
986 | 1,218 | 16 | -180 |
| 2003 | 92,570 | -0.5 | -485 |
975 | 1,170 | 9 | -170 |
| 2004 | 92,039 | -0.6 | -531 |
927 | 1,179 | 21 | -233 |
| 2005 | 91,534 | -0.5 | -505 |
968 | 1,247 | 17 | -154 |
| 2006 | 91,026 | -0.6 | -508 |
1,036 | 1,131 | 25 | -398 |
| 2007 | 90,979 | -0.1 | -47 |
992 | 1,169 | 17 | 83 |
| 2008 | 91,091 | 0.1 | 112 |
980 | 1,149 | 17 | 213 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|