Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Luzerne County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 341,956-- ----
1971 346,9001.44,944 ----
1972 349,3000.72,400 ----
1973 348,800-0.1-500 ----
1974 348,9000.0100 ----
1975 348,8000.0-100 ----
1976 347,300-0.4-1,500 ----
1977 346,000-0.4-1,300 ----
1978 345,400-0.2-600 ----
1979 345,6000.1200 ----
1980 343,079-0.7-2,521 ----
1981 340,170-0.8-2,909 4,8435,202--
1982 339,054-0.3-1,116 3,8674,248--
1983 335,970-0.9-3,084 3,7884,216--
1984 332,706-1.0-3,264 3,7064,261--
1985 329,198-1.1-3,508 3,7194,297--
1986 328,009-0.4-1,189 3,7684,228--
1987 326,500-0.5-1,509 3,7064,352--
1988 327,5410.31,041 3,7134,535--
1989 328,3440.2803 3,8294,446--
1990 328,149-0.1-195 2,8763,233--
1991 330,3850.72,236 4,7105,312651,721
1992 331,5420.41,157 3,7224,196127632
1993 332,0630.2521 3,6024,21712780
1994 330,709-0.4-1,354 3,4764,347131-1,413
1995 329,395-0.4-1,314 3,4384,519140-1,185
1996 327,422-0.6-1,973 3,2194,388159-1,697
1997 324,825-0.8-2,597 3,1564,474138-2,304
1998 322,906-0.6-1,919 3,1204,359156-1,685
1999 320,888-0.6-2,018 3,1464,385124-1,391
2000 319,250-0.5-1,638 ----
2001 315,487-1.2-3,763 3,7365,517194-1,886
2002 313,699-0.6-1,788 2,9774,386157-227
2003 312,616-0.3-1,083 3,0424,483120625
2004 311,553-0.3-1,063 3,0894,428137361
2005 311,331-0.1-222 3,1284,2481321,079
2006 311,2910.0-40 3,1644,120152903
2007 311,9820.2691 3,2364,0991231,325
2008 311,9830.01 3,3094,074124445
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education