Delaware County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 603,456 | - | - |
- | - | - | - |
| 1971 | 601,700 | -0.3 | -1,756 |
- | - | - | - |
| 1972 | 598,400 | -0.5 | -3,300 |
- | - | - | - |
| 1973 | 589,600 | -1.5 | -8,800 |
- | - | - | - |
| 1974 | 584,000 | -0.9 | -5,600 |
- | - | - | - |
| 1975 | 581,800 | -0.4 | -2,200 |
- | - | - | - |
| 1976 | 577,800 | -0.7 | -4,000 |
- | - | - | - |
| 1977 | 571,300 | -1.1 | -6,500 |
- | - | - | - |
| 1978 | 561,400 | -1.7 | -9,900 |
- | - | - | - |
| 1979 | 556,100 | -0.9 | -5,300 |
- | - | - | - |
| 1980 | 555,023 | -0.2 | -1,077 |
- | - | - | - |
| 1981 | 550,835 | -0.8 | -4,188 |
9,039 | 7,231 | - | - |
| 1982 | 549,427 | -0.3 | -1,408 |
7,357 | 5,645 | - | - |
| 1983 | 548,461 | -0.2 | -966 |
7,562 | 5,731 | - | - |
| 1984 | 548,961 | 0.1 | 500 |
7,727 | 5,747 | - | - |
| 1985 | 547,524 | -0.3 | -1,437 |
7,837 | 5,794 | - | - |
| 1986 | 548,899 | 0.3 | 1,375 |
7,883 | 5,807 | - | - |
| 1987 | 549,622 | 0.1 | 723 |
8,011 | 5,754 | - | - |
| 1988 | 548,658 | -0.2 | -964 |
8,087 | 5,804 | - | - |
| 1989 | 548,486 | 0.0 | -172 |
8,172 | 5,638 | - | - |
| 1990 | 547,658 | -0.2 | -828 |
6,155 | 4,098 | - | - |
| 1991 | 550,327 | 0.5 | 2,669 |
10,472 | 6,763 | 800 | -3,375 |
| 1992 | 551,074 | 0.1 | 747 |
7,971 | 5,742 | 825 | -3,047 |
| 1993 | 552,805 | 0.3 | 1,731 |
7,700 | 5,662 | 874 | -2,482 |
| 1994 | 553,264 | 0.1 | 459 |
7,480 | 5,751 | 780 | -3,224 |
| 1995 | 553,374 | 0.0 | 110 |
7,250 | 5,651 | 756 | -3,147 |
| 1996 | 553,445 | 0.0 | 71 |
7,043 | 5,701 | 797 | -2,856 |
| 1997 | 550,842 | -0.5 | -2,603 |
6,892 | 5,798 | 942 | -5,573 |
| 1998 | 550,897 | 0.0 | 55 |
6,766 | 5,616 | 840 | -3,042 |
| 1999 | 550,820 | 0.0 | -77 |
6,918 | 5,701 | 717 | -2,878 |
| 2000 | 550,864 | 0.0 | 44 |
- | - | - | - |
| 2001 | 552,554 | 0.3 | 1,690 |
8,603 | 7,276 | 1,625 | -1,879 |
| 2002 | 552,365 | 0.0 | -189 |
6,560 | 5,648 | 1,189 | -1,761 |
| 2003 | 552,037 | -0.1 | -328 |
6,792 | 5,759 | 1,040 | -1,664 |
| 2004 | 551,237 | -0.1 | -800 |
6,806 | 5,701 | 963 | -2,463 |
| 2005 | 551,479 | 0.0 | 242 |
6,806 | 5,499 | 1,003 | -1,573 |
| 2006 | 552,922 | 0.3 | 1,443 |
7,012 | 5,549 | 1,033 | -788 |
| 2007 | 553,162 | 0.0 | 240 |
6,802 | 5,616 | 922 | -1,861 |
| 2008 | 553,619 | 0.1 | 457 |
6,762 | 5,460 | 924 | -1,828 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|