Cumberland County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 158,177 | - | - |
- | - | - | - |
| 1971 | 161,700 | 2.2 | 3,523 |
- | - | - | - |
| 1972 | 164,000 | 1.4 | 2,300 |
- | - | - | - |
| 1973 | 167,200 | 2.0 | 3,200 |
- | - | - | - |
| 1974 | 168,200 | 0.6 | 1,000 |
- | - | - | - |
| 1975 | 169,600 | 0.8 | 1,400 |
- | - | - | - |
| 1976 | 169,400 | -0.1 | -200 |
- | - | - | - |
| 1977 | 171,800 | 1.4 | 2,400 |
- | - | - | - |
| 1978 | 173,200 | 0.8 | 1,400 |
- | - | - | - |
| 1979 | 174,500 | 0.8 | 1,300 |
- | - | - | - |
| 1980 | 179,625 | 2.9 | 5,125 |
- | - | - | - |
| 1981 | 181,095 | 0.8 | 1,470 |
2,669 | 1,941 | - | - |
| 1982 | 181,377 | 0.2 | 282 |
2,124 | 1,444 | - | - |
| 1983 | 182,722 | 0.7 | 1,345 |
2,152 | 1,477 | - | - |
| 1984 | 184,852 | 1.2 | 2,130 |
2,156 | 1,550 | - | - |
| 1985 | 185,128 | 0.1 | 276 |
2,164 | 1,539 | - | - |
| 1986 | 186,550 | 0.8 | 1,422 |
2,161 | 1,534 | - | - |
| 1987 | 188,640 | 1.1 | 2,090 |
2,149 | 1,583 | - | - |
| 1988 | 191,083 | 1.3 | 2,443 |
2,191 | 1,624 | - | - |
| 1989 | 193,737 | 1.4 | 2,654 |
2,269 | 1,662 | - | - |
| 1990 | 195,257 | 0.8 | 1,520 |
1,738 | 1,261 | - | - |
| 1991 | 199,365 | 2.1 | 4,108 |
3,105 | 2,081 | 197 | 2,536 |
| 1992 | 201,582 | 1.1 | 2,217 |
2,347 | 1,681 | 125 | 1,097 |
| 1993 | 204,042 | 1.2 | 2,460 |
2,393 | 1,715 | 144 | 1,316 |
| 1994 | 205,836 | 0.9 | 1,794 |
2,362 | 1,813 | 116 | 846 |
| 1995 | 207,256 | 0.7 | 1,420 |
2,347 | 1,819 | 131 | 476 |
| 1996 | 209,335 | 1.0 | 2,079 |
2,274 | 1,858 | 158 | 1,183 |
| 1997 | 210,261 | 0.4 | 926 |
2,235 | 1,948 | 182 | 122 |
| 1998 | 212,593 | 1.1 | 2,332 |
2,192 | 1,856 | 176 | 1,484 |
| 1999 | 213,282 | 0.3 | 689 |
2,229 | 1,909 | 169 | 636 |
| 2000 | 213,674 | 0.2 | 392 |
- | - | - | - |
| 2001 | 215,055 | 0.6 | 1,381 |
2,813 | 2,504 | 414 | 871 |
| 2002 | 217,181 | 1.0 | 2,126 |
2,221 | 1,974 | 246 | 1,812 |
| 2003 | 219,050 | 0.9 | 1,869 |
2,201 | 2,050 | 122 | 1,796 |
| 2004 | 220,661 | 0.7 | 1,611 |
2,304 | 2,078 | 303 | 1,254 |
| 2005 | 222,538 | 0.9 | 1,877 |
2,359 | 2,147 | 237 | 1,616 |
| 2006 | 225,488 | 1.3 | 2,950 |
2,384 | 2,036 | 290 | 2,427 |
| 2007 | 227,203 | 0.8 | 1,715 |
2,434 | 2,158 | 224 | 1,231 |
| 2008 | 229,361 | 0.9 | 2,158 |
2,472 | 2,091 | 236 | 1,489 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|