Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Bradford County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 57,962-- ----
1971 59,7003.01,738 ----
1972 59,600-0.2-100 ----
1973 60,0000.7400 ----
1974 60,6001.0600 ----
1975 61,7001.81,100 ----
1976 62,4001.1700 ----
1977 63,0001.0600 ----
1978 62,500-0.8-500 ----
1979 62,6000.2100 ----
1980 62,9190.5319 ----
1981 63,1410.4222 1,237702--
1982 63,088-0.1-53 981588--
1983 62,411-1.1-677 948586--
1984 61,985-0.7-426 897602--
1985 61,719-0.4-266 914610--
1986 61,325-0.6-394 913588--
1987 61,037-0.5-288 878588--
1988 61,1220.185 869581--
1989 61,1610.139 863591--
1990 60,967-0.3-194 644452--
1991 61,4280.8461 1,097707-218
1992 61,8490.7421 8535952788
1993 62,0940.4245 8006301720
1994 62,1470.153 74262418-117
1995 62,4020.4255 7576241169
1996 62,7190.5317 7505947114
1997 62,8180.299 71266812-16
1998 62,9500.2132 711664127
1999 62,701-0.4-249 710655-5-283
2000 62,7610.160 ----
2001 62,501-0.4-260 8737887-298
2002 62,335-0.3-166 7446456-220
2003 61,965-0.6-370 7166601-363
2004 61,821-0.2-144 7297167-118
2005 61,767-0.1-54 7786524-125
2006 61,513-0.4-254 6906716-254
2007 61,414-0.2-99 7786654-240
2008 61,233-0.3-181 7526774-303
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education