Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Adams County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 56,937-- ----
1971 58,6002.91,663 ----
1972 60,8003.82,200 ----
1973 62,6003.01,800 ----
1974 63,5001.4900 ----
1975 63,8000.5300 ----
1976 64,4000.9600 ----
1977 65,4001.61,000 ----
1978 66,2001.2800 ----
1979 67,4001.81,200 ----
1980 68,2311.2831 ----
1981 69,5061.91,275 1,247713--
1982 70,4221.3916 1,029557--
1983 70,6790.4257 985607--
1984 70,290-0.6-389 972635--
1985 71,0431.1753 1,000639--
1986 72,4922.01,449 1,003665--
1987 73,9762.01,484 1,012678--
1988 75,3261.81,350 1,007701--
1989 76,6091.71,283 1,017689--
1990 78,2742.21,665 782501--
1991 80,5312.92,257 1,340842331,414
1992 81,7711.51,240 1,06765940535
1993 83,0131.51,242 1,02773142655
1994 84,1861.41,173 1,05474847569
1995 85,0631.0877 94779138419
1996 86,2521.41,189 95679778676
1997 87,7511.71,499 1,03782375893
1998 89,0741.51,323 98480068788
1999 90,3631.41,289 1,03481388735
2000 91,2921.0929 ----
2001 92,7681.61,476 1,3359851781,039
2002 94,1371.51,369 1,0719161311,150
2003 95,6811.61,544 1,0219011071,361
2004 97,4911.91,810 1,0558741111,630
2005 98,7781.31,287 1,1099281141,078
2006 99,8581.11,080 1,083869118796
2007 100,5190.7661 1,133937101373
2008 101,1190.6600 1,133941101280
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education