Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Payne County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 50,654-- ----
1971 52,8004.22,146 ----
1972 55,3004.72,500 ----
1973 54,300-1.8-1,000 ----
1974 55,9002.91,600 ----
1975 55,800-0.2-100 ----
1976 58,0003.92,200 ----
1977 59,0001.71,000 ----
1978 60,5002.51,500 ----
1979 61,4001.5900 ----
1980 62,4351.71,035 ----
1981 63,0741.0639 1,166521--
1982 65,1043.22,030 966457--
1983 65,9811.3877 1,010441--
1984 65,404-0.9-577 963442--
1985 64,394-1.5-1,010 934440--
1986 63,668-1.1-726 875437--
1987 62,839-1.3-829 795450--
1988 62,282-0.9-557 755462--
1989 61,806-0.8-476 755478--
1990 61,507-0.5-299 565373--
1991 61,7890.5282 1,00053974-474
1992 62,8721.81,083 81244691465
1993 63,8091.5937 79842589317
1994 64,1320.5323 79446566-244
1995 64,8031.0671 77446385127
1996 65,1610.6358 74547579-171
1997 66,3201.81,159 768456112565
1998 66,8370.8517 82147887-115
1999 68,0391.81,202 81047188-269
2000 68,1900.2151 ----
2001 70,4653.32,275 980650354403
2002 71,8331.91,368 880553266-193
2003 73,3822.21,549 81153022672
2004 74,7801.91,398 872552226-197
2005 75,0420.4262 897535225-871
2006 77,2813.02,239 90251023053
2007 77,7240.6443 908519212-154
2008 78,2800.7556 973553215-87
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education