Meigs County, OH Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 19,799 | - | - |
- | - | - | - |
| 1971 | 20,000 | 1.0 | 201 |
- | - | - | - |
| 1972 | 20,200 | 1.0 | 200 |
- | - | - | - |
| 1973 | 21,000 | 4.0 | 800 |
- | - | - | - |
| 1974 | 21,300 | 1.4 | 300 |
- | - | - | - |
| 1975 | 21,500 | 0.9 | 200 |
- | - | - | - |
| 1976 | 21,900 | 1.9 | 400 |
- | - | - | - |
| 1977 | 22,100 | 0.9 | 200 |
- | - | - | - |
| 1978 | 22,300 | 0.9 | 200 |
- | - | - | - |
| 1979 | 22,900 | 2.7 | 600 |
- | - | - | - |
| 1980 | 23,641 | 3.2 | 741 |
- | - | - | - |
| 1981 | 23,403 | -1.0 | -238 |
427 | 297 | - | - |
| 1982 | 23,661 | 1.1 | 258 |
356 | 248 | - | - |
| 1983 | 23,460 | -0.8 | -201 |
333 | 239 | - | - |
| 1984 | 23,280 | -0.8 | -180 |
335 | 236 | - | - |
| 1985 | 23,304 | 0.1 | 24 |
342 | 254 | - | - |
| 1986 | 23,182 | -0.5 | -122 |
332 | 272 | - | - |
| 1987 | 23,015 | -0.7 | -167 |
314 | 265 | - | - |
| 1988 | 22,811 | -0.9 | -204 |
294 | 246 | - | - |
| 1989 | 22,975 | 0.7 | 164 |
295 | 245 | - | - |
| 1990 | 22,987 | 0.1 | 12 |
224 | 188 | - | - |
| 1991 | 23,076 | 0.4 | 89 |
397 | 312 | -1 | 135 |
| 1992 | 23,213 | 0.6 | 137 |
314 | 255 | 0 | 184 |
| 1993 | 23,286 | 0.3 | 73 |
288 | 254 | 8 | 136 |
| 1994 | 23,347 | 0.3 | 61 |
252 | 272 | -1 | 189 |
| 1995 | 23,451 | 0.4 | 104 |
248 | 252 | 1 | 210 |
| 1996 | 23,333 | -0.5 | -118 |
251 | 252 | 3 | -15 |
| 1997 | 23,296 | -0.2 | -37 |
268 | 274 | 6 | 66 |
| 1998 | 23,161 | -0.6 | -135 |
272 | 294 | 4 | -10 |
| 1999 | 23,209 | 0.2 | 48 |
270 | 276 | 3 | 67 |
| 2000 | 23,072 | -0.6 | -137 |
- | - | - | - |
| 2001 | 23,021 | -0.2 | -51 |
396 | 328 | 5 | -102 |
| 2002 | 23,108 | 0.4 | 87 |
282 | 270 | 4 | 92 |
| 2003 | 23,131 | 0.1 | 23 |
264 | 236 | 2 | 25 |
| 2004 | 23,096 | -0.2 | -35 |
290 | 268 | 5 | -45 |
| 2005 | 23,072 | -0.1 | -24 |
296 | 284 | 3 | -20 |
| 2006 | 22,895 | -0.8 | -177 |
272 | 267 | 4 | -175 |
| 2007 | 22,830 | -0.3 | -65 |
273 | 270 | 3 | -62 |
| 2008 | 22,722 | -0.5 | -108 |
276 | 242 | 3 | -125 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|