Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Columbiana County, OH
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 108,310-- ----
1971 109,7001.31,390 ----
1972 110,4000.6700 ----
1973 111,5001.01,100 ----
1974 111,7000.2200 ----
1975 112,2000.4500 ----
1976 112,7000.4500 ----
1977 113,8001.01,100 ----
1978 114,7000.8900 ----
1979 113,800-0.8-900 ----
1980 113,572-0.2-228 ----
1981 112,599-0.9-973 2,1231,510--
1982 112,463-0.1-136 1,6441,168--
1983 111,217-1.1-1,246 1,5861,121--
1984 109,992-1.1-1,225 1,5361,105--
1985 109,127-0.8-865 1,5511,143--
1986 108,181-0.9-946 1,5471,146--
1987 107,885-0.3-296 1,4871,122--
1988 107,677-0.2-208 1,4211,118--
1989 107,8470.2170 1,4691,106--
1990 108,2760.4429 1,141815--
1991 109,3861.01,110 1,9021,3719550
1992 110,3460.9960 1,4461,12330594
1993 111,0430.6697 1,4621,123-3321
1994 111,3570.3314 1,3331,16211101
1995 111,6250.2268 1,3821,14543
1996 111,7610.1136 1,3281,2000-1
1997 111,8540.193 1,2601,18813-47
1998 112,0440.2190 1,3071,1825-35
1999 112,1510.1107 1,2691,19715-149
2000 112,075-0.1-76 ----
2001 111,398-0.6-677 1,6441,51420-743
2002 111,069-0.3-329 1,2701,27018-247
2003 110,844-0.2-225 1,2421,18411-145
2004 110,429-0.4-415 1,2551,18317-419
2005 109,529-0.8-900 1,1581,25415-717
2006 109,191-0.3-338 1,2071,13619-379
2007 108,587-0.6-604 1,2291,20813-673
2008 107,873-0.7-714 1,2231,18613-815
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education