Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Tompkins County, NY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 77,064-- ----
1971 77,3000.3236 ----
1972 80,1003.62,800 ----
1973 83,3004.03,200 ----
1974 85,6002.82,300 ----
1975 85,500-0.1-100 ----
1976 86,1000.7600 ----
1977 86,3000.2200 ----
1978 86,5000.2200 ----
1979 87,2000.8700 ----
1980 87,085-0.1-115 ----
1981 88,1501.21,065 1,366664--
1982 88,4580.3308 1,136546--
1983 88,8280.4370 1,137549--
1984 89,0800.3252 1,148563--
1985 89,7910.8711 1,137549--
1986 89,687-0.1-104 1,110549--
1987 90,2640.6577 1,087573--
1988 91,8881.81,624 1,046585--
1989 93,2621.51,374 1,072583--
1990 94,0970.9835 839419--
1991 95,2831.31,186 1,499671260251
1992 95,6850.4402 1,117572326-327
1993 96,1220.5437 1,119579341-220
1994 96,4090.3287 1,096633230-198
1995 96,8700.5461 932548308-29
1996 96,298-0.6-572 889509328-1,098
1997 96,216-0.1-82 860611247-419
1998 96,036-0.2-180 851570223-542
1999 96,6560.6620 842578214-30
2000 96,501-0.2-155 ----
2001 97,5721.11,071 1,057760910-37
2002 98,4180.9846 867576692-40
2003 99,2720.9854 89158560893
2004 99,8700.6598 954556559-289
2005 99,8870.017 914633586-761
2006 100,0670.2180 808546592-629
2007 100,4010.3334 959587530-562
2008 101,1360.7735 1,017560532-250
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education