Niagara County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 235,720 | - | - |
- | - | - | - |
| 1971 | 234,700 | -0.4 | -1,020 |
- | - | - | - |
| 1972 | 234,800 | 0.0 | 100 |
- | - | - | - |
| 1973 | 234,400 | -0.2 | -400 |
- | - | - | - |
| 1974 | 233,200 | -0.5 | -1,200 |
- | - | - | - |
| 1975 | 233,800 | 0.3 | 600 |
- | - | - | - |
| 1976 | 233,500 | -0.1 | -300 |
- | - | - | - |
| 1977 | 231,900 | -0.7 | -1,600 |
- | - | - | - |
| 1978 | 232,400 | 0.2 | 500 |
- | - | - | - |
| 1979 | 230,500 | -0.8 | -1,900 |
- | - | - | - |
| 1980 | 227,354 | -1.4 | -3,146 |
- | - | - | - |
| 1981 | 225,461 | -0.8 | -1,893 |
4,086 | 2,711 | - | - |
| 1982 | 222,717 | -1.2 | -2,744 |
3,128 | 2,189 | - | - |
| 1983 | 220,542 | -1.0 | -2,175 |
3,052 | 2,254 | - | - |
| 1984 | 218,327 | -1.0 | -2,215 |
3,052 | 2,236 | - | - |
| 1985 | 218,246 | 0.0 | -81 |
3,128 | 2,233 | - | - |
| 1986 | 217,634 | -0.3 | -612 |
3,146 | 2,219 | - | - |
| 1987 | 216,849 | -0.4 | -785 |
3,083 | 2,172 | - | - |
| 1988 | 218,096 | 0.6 | 1,247 |
3,077 | 2,221 | - | - |
| 1989 | 219,430 | 0.6 | 1,334 |
3,113 | 2,197 | - | - |
| 1990 | 220,756 | 0.6 | 1,326 |
2,338 | 1,608 | - | - |
| 1991 | 221,712 | 0.4 | 956 |
4,062 | 2,639 | 108 | -1,050 |
| 1992 | 221,952 | 0.1 | 240 |
3,087 | 2,292 | 70 | -1,030 |
| 1993 | 222,993 | 0.5 | 1,041 |
3,073 | 2,309 | 113 | -283 |
| 1994 | 223,400 | 0.2 | 407 |
3,021 | 2,278 | 126 | -895 |
| 1995 | 223,958 | 0.2 | 558 |
2,774 | 2,237 | 81 | -448 |
| 1996 | 223,792 | -0.1 | -166 |
2,841 | 2,264 | 55 | -1,157 |
| 1997 | 223,135 | -0.3 | -657 |
2,666 | 2,323 | 89 | -1,536 |
| 1998 | 221,884 | -0.6 | -1,251 |
2,630 | 2,247 | 30 | -2,107 |
| 1999 | 220,556 | -0.6 | -1,328 |
2,610 | 2,202 | 45 | -2,068 |
| 2000 | 219,846 | -0.3 | -710 |
- | - | - | - |
| 2001 | 218,339 | -0.7 | -1,507 |
3,171 | 2,884 | 202 | -1,824 |
| 2002 | 217,698 | -0.3 | -641 |
2,423 | 2,368 | 150 | -659 |
| 2003 | 217,271 | -0.2 | -427 |
2,420 | 2,388 | 112 | -273 |
| 2004 | 216,732 | -0.2 | -539 |
2,400 | 2,376 | 153 | -561 |
| 2005 | 215,561 | -0.5 | -1,171 |
2,243 | 2,291 | 142 | -1,059 |
| 2006 | 214,780 | -0.4 | -781 |
2,171 | 2,187 | 162 | -835 |
| 2007 | 214,355 | -0.2 | -425 |
2,368 | 2,295 | 141 | -682 |
| 2008 | 214,464 | 0.1 | 109 |
2,447 | 2,263 | 146 | -358 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|