Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New York County, NY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,539,233-- ----
1971 1,520,800-1.2-18,433 ----
1972 1,508,100-0.8-12,700 ----
1973 1,496,100-0.8-12,000 ----
1974 1,494,400-0.1-1,700 ----
1975 1,464,100-2.0-30,300 ----
1976 1,465,8000.11,700 ----
1977 1,451,800-1.0-14,000 ----
1978 1,436,000-1.1-15,800 ----
1979 1,428,100-0.6-7,900 ----
1980 1,428,2850.0185 ----
1981 1,426,006-0.2-2,279 21,07420,287--
1982 1,422,332-0.3-3,674 17,32215,563--
1983 1,436,0281.013,696 17,75615,641--
1984 1,457,8791.521,851 18,26815,873--
1985 1,464,2860.46,407 18,89315,965--
1986 1,475,2020.710,916 19,46715,913--
1987 1,481,5310.46,329 20,18115,969--
1988 1,484,1830.22,652 21,07816,222--
1989 1,486,0460.11,863 22,05916,209--
1990 1,487,5360.11,490 16,93311,981--
1991 1,483,644-0.3-3,892 27,94018,59722,644-35,339
1992 1,485,8770.22,233 21,78414,62922,673-25,834
1993 1,493,5820.57,705 21,58814,88622,616-18,105
1994 1,503,9090.710,327 21,09414,52919,210-11,991
1995 1,514,1840.710,275 21,08414,64319,056-11,690
1996 1,521,4150.57,231 20,18213,86019,641-15,391
1997 1,527,3840.45,969 19,71312,77718,218-16,347
1998 1,531,0670.23,683 19,12411,95613,586-15,461
1999 1,535,6240.34,557 19,40612,02612,753-14,773
2000 1,537,1950.11,571 ----
2001 1,561,2721.624,077 25,16814,06921,614-11,806
2002 1,565,4770.34,205 19,93911,68416,336-23,149
2003 1,576,6210.711,144 20,24311,14814,434-14,701
2004 1,590,9110.914,290 20,71710,75512,956-11,832
2005 1,606,2751.015,364 20,43010,90813,704-16,416
2006 1,612,6300.46,355 20,14910,41213,830-13,812
2007 1,625,2510.812,621 20,72410,86912,603-14,568
2008 1,634,7950.69,544 21,29611,17412,607-12,355
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education