Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Jefferson County, NY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 88,508-- ----
1971 89,7001.31,192 ----
1972 90,8001.21,100 ----
1973 90,300-0.6-500 ----
1974 89,500-0.9-800 ----
1975 90,2000.8700 ----
1976 90,5000.3300 ----
1977 90,100-0.4-400 ----
1978 89,700-0.4-400 ----
1979 89,200-0.6-500 ----
1980 88,151-1.2-1,049 ----
1981 87,585-0.6-566 1,7941,192--
1982 87,302-0.3-283 1,470913--
1983 87,4650.2163 1,451954--
1984 88,0940.7629 1,447963--
1985 88,9541.0860 1,420937--
1986 91,0322.32,078 1,423924--
1987 96,3605.95,328 1,541927--
1988 103,7587.77,398 1,780964--
1989 109,5345.65,776 1,981915--
1990 110,9431.31,409 1,523627--
1991 112,9111.81,968 2,7401,16081-186
1992 114,4631.41,552 2,10186878-861
1993 114,8740.4411 2,00081577-1,798
1994 116,9321.82,058 1,95287276104
1995 115,361-1.3-1,571 1,95690980-2,394
1996 114,585-0.7-776 1,822936133-1,784
1997 113,055-1.3-1,530 1,732917106-2,349
1998 112,546-0.5-509 1,716892101-2,452
1999 112,081-0.4-465 1,69586883-2,043
2000 111,738-0.3-343 ----
2001 111,8390.1101 2,0761,045116-2,437
2002 113,9361.92,097 1,687896-477-741
2003 113,360-0.5-576 1,598868-1,400454
2004 114,4240.91,064 1,652885637-2,974
2005 117,0212.32,597 1,615922-622,321
2006 117,1620.1141 1,744779317-2,245
2007 117,9260.7764 1,807876-89-43
2008 118,0460.1120 1,89684295-1,005
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education