Albany County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 286,742 | - | - |
- | - | - | - |
| 1971 | 288,600 | 0.6 | 1,858 |
- | - | - | - |
| 1972 | 290,300 | 0.6 | 1,700 |
- | - | - | - |
| 1973 | 289,800 | -0.2 | -500 |
- | - | - | - |
| 1974 | 289,100 | -0.2 | -700 |
- | - | - | - |
| 1975 | 287,900 | -0.4 | -1,200 |
- | - | - | - |
| 1976 | 286,500 | -0.5 | -1,400 |
- | - | - | - |
| 1977 | 286,200 | -0.1 | -300 |
- | - | - | - |
| 1978 | 286,900 | 0.2 | 700 |
- | - | - | - |
| 1979 | 287,000 | 0.0 | 100 |
- | - | - | - |
| 1980 | 285,909 | -0.4 | -1,091 |
- | - | - | - |
| 1981 | 286,690 | 0.3 | 781 |
4,325 | 3,668 | - | - |
| 1982 | 287,159 | 0.2 | 469 |
3,576 | 2,860 | - | - |
| 1983 | 287,780 | 0.2 | 621 |
3,564 | 2,846 | - | - |
| 1984 | 288,450 | 0.2 | 670 |
3,588 | 2,935 | - | - |
| 1985 | 289,760 | 0.5 | 1,310 |
3,710 | 2,973 | - | - |
| 1986 | 291,010 | 0.4 | 1,250 |
3,780 | 2,962 | - | - |
| 1987 | 290,843 | -0.1 | -167 |
3,723 | 2,975 | - | - |
| 1988 | 291,094 | 0.1 | 251 |
3,710 | 3,023 | - | - |
| 1989 | 292,202 | 0.4 | 1,108 |
3,754 | 2,919 | - | - |
| 1990 | 292,812 | 0.2 | 610 |
2,849 | 2,099 | - | - |
| 1991 | 295,530 | 0.9 | 2,718 |
5,044 | 3,513 | 592 | -1,611 |
| 1992 | 296,913 | 0.5 | 1,383 |
3,888 | 2,928 | 560 | -2,288 |
| 1993 | 298,592 | 0.6 | 1,679 |
3,823 | 2,934 | 423 | -1,826 |
| 1994 | 300,262 | 0.6 | 1,670 |
3,789 | 2,880 | 606 | -2,020 |
| 1995 | 299,725 | -0.2 | -537 |
3,616 | 2,887 | 550 | -2,008 |
| 1996 | 297,680 | -0.7 | -2,045 |
3,367 | 2,915 | 616 | -3,309 |
| 1997 | 296,187 | -0.5 | -1,493 |
3,344 | 2,904 | 685 | -2,761 |
| 1998 | 295,097 | -0.4 | -1,090 |
3,206 | 2,768 | 447 | -2,378 |
| 1999 | 294,692 | -0.1 | -405 |
3,280 | 2,733 | 379 | -1,890 |
| 2000 | 294,565 | 0.0 | -127 |
- | - | - | - |
| 2001 | 295,285 | 0.2 | 720 |
4,039 | 3,600 | 841 | -302 |
| 2002 | 296,525 | 0.4 | 1,240 |
3,257 | 2,841 | 635 | 459 |
| 2003 | 298,388 | 0.6 | 1,863 |
3,238 | 2,832 | 536 | 1,258 |
| 2004 | 298,758 | 0.1 | 370 |
3,166 | 2,847 | 544 | -300 |
| 2005 | 298,594 | -0.1 | -164 |
3,106 | 2,845 | 553 | -695 |
| 2006 | 299,183 | 0.2 | 589 |
3,212 | 2,702 | 579 | -363 |
| 2007 | 298,579 | -0.2 | -604 |
3,141 | 2,681 | 524 | -1,668 |
| 2008 | 298,130 | -0.2 | -449 |
3,309 | 2,689 | 530 | -1,783 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|