Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Taos County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 17,516-- ----
1971 18,1003.3584 ----
1972 18,000-0.6-100 ----
1973 18,0000.00 ----
1974 18,0000.00 ----
1975 18,5002.8500 ----
1976 18,8001.6300 ----
1977 18,9000.5100 ----
1978 18,800-0.5-100 ----
1979 18,600-1.1-200 ----
1980 19,4564.6856 ----
1981 19,9142.4458 520160--
1982 20,6543.7740 440138--
1983 21,3593.4705 458143--
1984 22,3134.5954 447154--
1985 22,5451.0232 451156--
1986 22,7751.0230 427147--
1987 22,633-0.6-142 348145--
1988 22,6970.364 327151--
1989 22,7630.366 357162--
1990 23,1181.6355 270128--
1991 23,9113.4793 47818932222
1992 24,6132.9702 37615724246
1993 25,2902.8677 38317833210
1994 25,8942.4604 34121533205
1995 26,6562.9762 34819419325
1996 27,4102.8754 34818630299
1997 28,3363.4926 33319925476
1998 28,8411.8505 3612102953
1999 29,4932.3652 34221219210
2000 29,9791.6486 ----
2001 30,0940.4115 43929381-87
2002 30,5721.6478 38423263289
2003 30,8831.0311 37022147151
2004 31,1120.7229 3842464765
2005 31,1420.130 35822847-116
2006 31,2950.5153 3502764945
2007 31,5080.7213 384225449
2008 31,5460.138 38026346-135
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education