Rio Arriba County, NM Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 25,170 | - | - |
- | - | - | - |
| 1971 | 26,100 | 3.7 | 930 |
- | - | - | - |
| 1972 | 26,700 | 2.3 | 600 |
- | - | - | - |
| 1973 | 27,300 | 2.2 | 600 |
- | - | - | - |
| 1974 | 27,900 | 2.2 | 600 |
- | - | - | - |
| 1975 | 28,600 | 2.5 | 700 |
- | - | - | - |
| 1976 | 28,900 | 1.0 | 300 |
- | - | - | - |
| 1977 | 29,200 | 1.0 | 300 |
- | - | - | - |
| 1978 | 29,600 | 1.4 | 400 |
- | - | - | - |
| 1979 | 29,800 | 0.7 | 200 |
- | - | - | - |
| 1980 | 29,282 | -1.7 | -518 |
- | - | - | - |
| 1981 | 29,572 | 1.0 | 290 |
825 | 263 | - | - |
| 1982 | 30,078 | 1.7 | 506 |
656 | 223 | - | - |
| 1983 | 30,644 | 1.9 | 566 |
663 | 230 | - | - |
| 1984 | 31,581 | 3.1 | 937 |
705 | 232 | - | - |
| 1985 | 32,197 | 2.0 | 616 |
746 | 251 | - | - |
| 1986 | 32,780 | 1.8 | 583 |
742 | 267 | - | - |
| 1987 | 33,206 | 1.3 | 426 |
725 | 262 | - | - |
| 1988 | 33,448 | 0.7 | 242 |
706 | 262 | - | - |
| 1989 | 33,763 | 0.9 | 315 |
715 | 253 | - | - |
| 1990 | 34,365 | 1.8 | 602 |
556 | 180 | - | - |
| 1991 | 34,697 | 1.0 | 332 |
874 | 306 | 21 | -552 |
| 1992 | 35,304 | 1.7 | 607 |
685 | 248 | 24 | -98 |
| 1993 | 36,291 | 2.8 | 987 |
622 | 257 | 38 | 327 |
| 1994 | 37,192 | 2.5 | 901 |
649 | 284 | 44 | 237 |
| 1995 | 38,211 | 2.7 | 1,019 |
629 | 255 | 38 | 331 |
| 1996 | 39,178 | 2.5 | 967 |
581 | 282 | 61 | 312 |
| 1997 | 39,559 | 1.0 | 381 |
651 | 295 | 48 | -306 |
| 1998 | 40,130 | 1.4 | 571 |
648 | 309 | 32 | -95 |
| 1999 | 40,826 | 1.7 | 696 |
669 | 321 | 37 | -30 |
| 2000 | 41,190 | 0.9 | 364 |
- | - | - | - |
| 2001 | 40,981 | -0.5 | -209 |
877 | 403 | 113 | -770 |
| 2002 | 40,888 | -0.2 | -93 |
696 | 342 | 94 | -517 |
| 2003 | 40,607 | -0.7 | -281 |
665 | 335 | 68 | -664 |
| 2004 | 40,574 | -0.1 | -33 |
716 | 348 | 65 | -428 |
| 2005 | 40,454 | -0.3 | -120 |
667 | 350 | 66 | -468 |
| 2006 | 40,652 | 0.5 | 198 |
720 | 371 | 66 | -198 |
| 2007 | 40,707 | 0.1 | 55 |
739 | 351 | 56 | -404 |
| 2008 | 40,692 | 0.0 | -15 |
732 | 334 | 58 | -489 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|