Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lincoln County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,560-- ----
1971 7,8003.2240 ----
1972 8,2005.1400 ----
1973 8,4002.4200 ----
1974 9,1008.3700 ----
1975 9,5004.4400 ----
1976 9,8003.2300 ----
1977 10,0002.0200 ----
1978 10,2002.0200 ----
1979 10,5002.9300 ----
1980 10,9974.7497 ----
1981 11,2111.9214 235100--
1982 11,6674.1456 22891--
1983 12,5907.9923 247109--
1984 13,2925.6702 250115--
1985 13,3590.567 246109--
1986 13,190-1.3-169 24598--
1987 12,970-1.7-220 22591--
1988 12,639-2.6-331 18694--
1989 12,281-2.8-358 17395--
1990 12,219-0.5-62 13571--
1991 12,8915.5672 23013612358
1992 13,4374.2546 1761324316
1993 14,1014.9664 18311020383
1994 14,9335.9832 19413820537
1995 15,8696.3936 17813928613
1996 16,7805.7911 19013828555
1997 17,6765.3896 17812828518
1998 18,3733.9697 18614628347
1999 18,8372.5464 18213820278
2000 19,4113.0574 ----
2001 19,4250.114 27020644-70
2002 19,5910.9166 20616536105
2003 20,0702.4479 21117625411
2004 20,4051.7335 24615728243
2005 20,6381.1233 23616326148
2006 20,8020.8164 19515727110
2007 20,702-0.5-100 22815924-173
2008 20,7930.491 2321752636
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education