Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lea County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 49,554-- ----
1971 50,0000.9446 ----
1972 49,700-0.6-300 ----
1973 48,900-1.6-800 ----
1974 49,5001.2600 ----
1975 51,6004.22,100 ----
1976 53,1002.91,500 ----
1977 52,900-0.4-200 ----
1978 53,9001.91,000 ----
1979 55,4002.81,500 ----
1980 55,9931.1593 ----
1981 59,7176.73,724 1,739514--
1982 64,2277.64,510 1,567427--
1983 66,1643.01,937 1,610446--
1984 64,992-1.8-1,172 1,482441--
1985 65,2930.5301 1,368406--
1986 64,312-1.5-981 1,296371--
1987 60,094-6.6-4,218 1,129388--
1988 58,079-3.4-2,015 1,022417--
1989 56,829-2.2-1,250 979399--
1990 55,765-1.9-1,064 709296--
1991 55,336-0.8-429 1,207561166-1,291
1992 56,4101.91,074 1,034434123317
1993 56,6520.4242 1,026460142-489
1994 57,0100.6358 1,002420169-428
1995 56,613-0.7-397 888446120-994
1996 56,543-0.1-70 897442179-734
1997 56,430-0.2-113 975492180-838
1998 56,9120.9482 978537186-237
1999 56,399-0.9-513 996549172-2,068
2000 55,511-1.6-888 ----
2001 54,841-1.2-670 1,128615122-1,255
2002 55,3751.0534 9034949483
2003 55,225-0.3-150 91747777-626
2004 55,6080.7383 98147675-159
2005 55,9900.7382 95347576-120
2006 56,7931.4803 1,07850175179
2007 57,9922.11,199 1,11050271505
2008 59,1552.01,163 1,08049873491
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education