Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Eddy County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 41,119-- ----
1971 40,600-1.3-519 ----
1972 41,0001.0400 ----
1973 40,900-0.2-100 ----
1974 41,1000.5200 ----
1975 42,7003.91,600 ----
1976 45,0005.42,300 ----
1977 45,6001.3600 ----
1978 46,6002.21,000 ----
1979 47,3001.5700 ----
1980 47,8551.2555 ----
1981 49,7373.91,882 1,219501--
1982 52,2335.02,496 1,063410--
1983 53,2662.01,033 1,090435--
1984 52,581-1.3-685 975459--
1985 52,477-0.2-104 908464--
1986 52,4530.0-24 881469--
1987 50,586-3.6-1,867 807475--
1988 48,932-3.3-1,654 738470--
1989 48,004-1.9-928 754462--
1990 48,6051.3601 577346--
1991 49,7602.41,155 1,01763177848
1992 50,9982.51,238 84447084926
1993 51,8121.6814 81150697555
1994 52,3371.0525 847525101233
1995 52,308-0.1-29 81151287-304
1996 52,3740.166 79349086-179
1997 52,323-0.1-51 779525110-292
1998 52,5690.5246 81955895-33
1999 52,192-0.7-377 79356083-645
2000 51,658-1.0-534 ----
2001 50,676-1.9-982 89367849-1,206
2002 50,8050.3129 77855043-92
2003 50,700-0.2-105 73755634-258
2004 50,8030.2103 73954037-99
2005 50,173-1.2-630 68654736-767
2006 50,6380.9465 72053938272
2007 50,9600.6322 7375143389
2008 51,3600.8400 75453735167
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education