Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Dona Ana County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 69,773-- ----
1971 72,7004.22,927 ----
1972 76,6005.43,900 ----
1973 76,9000.4300 ----
1974 78,9002.62,000 ----
1975 82,0003.93,100 ----
1976 85,3004.03,300 ----
1977 88,3003.53,000 ----
1978 92,2004.43,900 ----
1979 93,7001.61,500 ----
1980 96,3402.82,640 ----
1981 99,6233.43,283 2,353645--
1982 103,4483.83,825 1,968525--
1983 107,6274.04,179 2,051540--
1984 112,4744.54,847 2,198581--
1985 116,3213.43,847 2,212595--
1986 120,4743.64,153 2,196613--
1987 125,0323.84,558 2,326650--
1988 130,0164.04,984 2,458680--
1989 132,9572.32,941 2,609706--
1990 135,5101.92,553 2,027533--
1991 141,2284.25,718 3,6059581,0301,683
1992 146,9954.15,767 3,1507899182,081
1993 153,0494.16,054 3,2798289402,300
1994 157,5302.94,481 3,215894997812
1995 161,0142.23,484 3,0209071,065-1,171
1996 165,6182.94,604 3,1479691,319418
1997 169,0812.13,463 3,0329301,3121,122
1998 172,0571.82,976 3,0419671,098-618
1999 173,8891.11,832 3,0879991,051-1,754
2000 174,6820.5793 ----
2001 176,5361.11,854 3,7061,2921,008-1,425
2002 178,5741.22,038 3,0281,157731-396
2003 182,2642.13,690 3,1651,1706051,262
2004 185,0451.52,781 3,1641,269633380
2005 189,3302.34,285 3,3621,2366261,701
2006 193,4552.24,125 3,3871,2116451,409
2007 198,0482.44,593 3,4521,3095751,879
2008 201,6031.83,555 3,6911,366584599
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education