Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Curry County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 39,517-- ----
1971 41,3004.51,783 ----
1972 42,1001.9800 ----
1973 42,7001.4600 ----
1974 43,1000.9400 ----
1975 43,9001.9800 ----
1976 41,700-5.0-2,200 ----
1977 42,0000.7300 ----
1978 43,7004.01,700 ----
1979 42,900-1.8-800 ----
1980 42,019-2.1-881 ----
1981 42,0810.162 1,177373--
1982 41,970-0.3-111 917320--
1983 43,1662.81,196 916301--
1984 42,955-0.5-211 942299--
1985 42,890-0.2-65 937294--
1986 43,2230.8333 886286--
1987 43,3120.289 895293--
1988 42,830-1.1-482 894315--
1989 42,294-1.3-536 857302--
1990 42,207-0.2-87 629201--
1991 44,4905.42,283 1,218392841,104
1992 46,1483.71,658 96930373364
1993 47,0221.9874 947301104-321
1994 48,7953.81,773 90932781710
1995 48,459-0.7-336 96935666-1,334
1996 49,0211.2562 1,001345105-376
1997 47,968-2.1-1,053 90733399-2,024
1998 46,348-3.4-1,620 89936677-2,434
1999 45,153-2.6-1,195 92935759-2,009
2000 45,044-0.2-109 ----
2001 44,631-0.9-413 966408125-1,064
2002 44,6480.017 815417-61-286
2003 44,9590.7311 866372-310179
2004 45,7331.7774 89136424136
2005 45,7920.159 94639847-493
2006 45,538-0.6-254 890371148-903
2007 45,007-1.2-531 90436730-1,130
2008 43,755-2.8-1,252 87137081-1,865
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education