Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Warren County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 73,960-- ----
1971 74,7001.0740 ----
1972 76,1001.91,400 ----
1973 76,9001.1800 ----
1974 78,3001.81,400 ----
1975 78,8000.6500 ----
1976 80,0001.51,200 ----
1977 80,6000.8600 ----
1978 82,0001.71,400 ----
1979 82,2000.2200 ----
1980 84,4292.72,229 ----
1981 85,0700.8641 1,4351,013--
1982 85,2870.3217 1,146792--
1983 85,3930.1106 1,153768--
1984 86,0220.7629 1,132808--
1985 86,3680.4346 1,154814--
1986 87,4551.31,087 1,244814--
1987 88,7061.41,251 1,347818--
1988 89,8271.31,121 1,427803--
1989 90,7131.0886 1,502839--
1990 91,6751.1962 1,144641--
1991 92,7941.21,119 1,84199162138
1992 93,7471.0953 1,39681379240
1993 94,6160.9869 1,35488673271
1994 95,7621.21,146 1,407870124421
1995 96,9561.21,194 1,299848139536
1996 98,1571.21,201 1,283876123612
1997 98,7960.7639 1,27788615314
1998 99,4580.7662 1,237872139125
1999 101,0401.61,582 1,2458601421,080
2000 102,4371.41,397 ----
2001 105,2702.82,833 1,6279542591,958
2002 106,8711.51,601 1,3278972051,044
2003 108,2321.31,361 1,400879180763
2004 108,6070.3375 1,275957170-42
2005 109,0000.4393 1,294892176-87
2006 109,2650.2265 1,245875188-241
2007 109,4920.2227 1,266863163-355
2008 109,8760.4384 1,312856164-292
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education