Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Sussex County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 77,528-- ----
1971 81,7005.44,172 ----
1972 86,0005.34,300 ----
1973 92,4007.46,400 ----
1974 96,0003.93,600 ----
1975 99,9004.13,900 ----
1976 103,0003.13,100 ----
1977 106,8003.73,800 ----
1978 110,9003.84,100 ----
1979 115,1003.84,200 ----
1980 116,1190.91,019 ----
1981 118,2381.82,119 2,2431,014--
1982 119,0290.7791 1,758792--
1983 119,8560.7827 1,736810--
1984 120,7440.7888 1,776811--
1985 122,3411.31,597 1,874819--
1986 124,2841.61,943 1,929848--
1987 126,5241.82,240 2,021875--
1988 128,8401.82,316 2,135868--
1989 129,9710.91,131 2,155875--
1990 130,9360.7965 1,604679--
1991 132,3841.11,448 2,8791,012120-256
1992 133,9531.21,569 2,094943127532
1993 135,6461.31,693 2,024959153723
1994 137,0211.01,375 1,96396295533
1995 138,5741.11,553 1,877932148707
1996 139,5620.7988 1,886897174121
1997 140,4410.6879 1,86796912782
1998 141,5090.81,068 1,861972104317
1999 142,7500.91,241 1,822952121600
2000 144,1661.01,416 ----
2001 146,0461.31,880 2,2091,206186815
2002 147,8911.31,845 1,6699791491,131
2003 149,5061.11,615 1,7411,040128948
2004 150,3180.5812 1,6631,020132129
2005 150,7290.3411 1,5871,050135-126
2006 151,0300.2301 1,587953141-406
2007 151,2570.2227 1,604974116-527
2008 150,909-0.2-348 1,619959117-1,137
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education