Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Ocean County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 208,470-- ----
1971 225,8008.317,330 ----
1972 249,20010.423,400 ----
1973 268,7007.819,500 ----
1974 282,1005.013,400 ----
1975 293,5004.011,400 ----
1976 305,5004.112,000 ----
1977 319,2004.513,700 ----
1978 331,2003.812,000 ----
1979 341,9003.210,700 ----
1980 346,0381.24,138 ----
1981 355,2242.79,186 5,7415,473--
1982 361,0591.65,835 4,5734,513--
1983 367,1061.76,047 4,6214,629--
1984 376,3102.59,204 4,7464,793--
1985 387,7723.011,462 4,9515,012--
1986 400,9873.413,215 5,1665,254--
1987 411,8502.710,863 5,3935,368--
1988 422,1002.510,250 5,7525,436--
1989 429,2071.77,107 5,9945,518--
1990 433,2030.93,996 4,5324,151--
1991 439,5301.56,327 7,8607,0072614,207
1992 444,6761.25,146 6,1105,7623363,522
1993 452,9161.98,240 6,0136,1173617,302
1994 461,1521.88,236 6,0836,0913127,222
1995 471,2432.210,091 6,1896,4594489,297
1996 480,6082.09,365 6,1816,3583358,506
1997 488,5191.67,911 6,1446,7214157,253
1998 497,3951.88,876 6,0966,4642427,924
1999 504,0071.36,612 5,9976,5443187,579
2000 510,9161.46,909 ----
2001 523,6752.512,759 8,1458,42894312,120
2002 536,6022.512,927 6,7987,05864312,378
2003 545,5261.78,924 7,2646,8965047,916
2004 551,9041.26,378 7,6387,1905525,359
2005 556,6960.94,792 7,6086,9655463,648
2006 560,9520.84,256 7,6096,8446152,893
2007 564,7910.73,839 7,7936,6175182,071
2008 569,1110.84,320 8,1446,8015292,284
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education