Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Hunterdon County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 69,718-- ----
1971 70,8001.61,082 ----
1972 74,0004.53,200 ----
1973 76,2003.02,200 ----
1974 77,1001.2900 ----
1975 78,7002.11,600 ----
1976 80,8002.72,100 ----
1977 83,0002.72,200 ----
1978 85,0002.42,000 ----
1979 87,4002.82,400 ----
1980 87,3610.0-39 ----
1981 88,7981.61,437 1,345773--
1982 89,9711.31,173 1,113653--
1983 91,6971.91,726 1,111658--
1984 93,7962.32,099 1,158636--
1985 95,8292.22,033 1,239641--
1986 99,1663.53,337 1,294679--
1987 102,3543.23,188 1,379660--
1988 104,0021.61,648 1,457635--
1989 106,3142.22,312 1,489637--
1990 107,8521.41,538 1,133473--
1991 108,6680.8816 1,893836166118
1992 110,7501.92,082 1,4526621671,562
1993 112,3951.51,645 1,5267211611,130
1994 113,5221.01,127 1,446662136665
1995 114,0490.5527 1,454784147177
1996 116,2031.92,154 1,4567801691,757
1997 117,5641.21,361 1,468695134888
1998 119,0311.21,467 1,424715138984
1999 120,6891.41,658 1,4326791181,284
2000 121,9891.11,300 ----
2001 124,6192.22,630 1,7969402961,659
2002 126,1441.21,525 1,463798231733
2003 127,2480.91,104 1,446824193441
2004 128,0610.6813 1,364810176172
2005 128,6050.4544 1,356829183-60
2006 128,9970.3392 1,231760181-196
2007 128,9730.0-24 1,224776165-570
2008 129,0310.058 1,240768166-485
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education