Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Carson City, NV
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 15,468-- ----
1971 18,40019.02,932 ----
1972 20,0008.71,600 ----
1973 22,20011.02,200 ----
1974 23,8007.21,600 ----
1975 25,5007.11,700 ----
1976 26,1002.4600 ----
1977 27,3004.61,200 ----
1978 30,0009.92,700 ----
1979 31,8006.01,800 ----
1980 32,0220.7222 ----
1981 33,4754.51,453 642323--
1982 34,3242.5849 499282--
1983 34,6541.0330 477306--
1984 35,2601.7606 484295--
1985 36,3893.21,129 491326--
1986 37,0861.9697 492335--
1987 37,4030.9317 502342--
1988 38,3792.6976 533361--
1989 39,6573.31,278 574362--
1990 40,4432.0786 431272--
1991 41,9263.71,483 737496116878
1992 43,2313.11,305 583423109827
1993 44,5723.11,341 574451105896
1994 46,1083.41,536 648499971,074
1995 47,7683.61,660 6945261021,100
1996 49,2903.21,522 701547169920
1997 50,4632.41,173 698500308401
1998 50,8640.8401 72554128944
1999 51,9532.11,089 754543299381
2000 52,4571.0504 ----
2001 53,4031.8946 890714270562
2002 54,3671.8964 738656197731
2003 54,9931.2626 703657169470
2004 55,6701.2677 746633163447
2005 55,566-0.2-104 745660169-306
2006 54,983-1.0-583 766622168-875
2007 54,724-0.5-259 747671146-501
2008 54,8670.3143 738627146-151
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education