Lander County, NV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 2,666 | - | - |
- | - | - | - |
| 1971 | 2,600 | -2.5 | -66 |
- | - | - | - |
| 1972 | 2,700 | 3.8 | 100 |
- | - | - | - |
| 1973 | 2,700 | 0.0 | 0 |
- | - | - | - |
| 1974 | 2,800 | 3.7 | 100 |
- | - | - | - |
| 1975 | 3,000 | 7.1 | 200 |
- | - | - | - |
| 1976 | 3,200 | 6.7 | 200 |
- | - | - | - |
| 1977 | 3,300 | 3.1 | 100 |
- | - | - | - |
| 1978 | 3,500 | 6.1 | 200 |
- | - | - | - |
| 1979 | 3,600 | 2.9 | 100 |
- | - | - | - |
| 1980 | 4,076 | 13.2 | 476 |
- | - | - | - |
| 1981 | 4,689 | 15.0 | 613 |
144 | 37 | - | - |
| 1982 | 4,871 | 3.9 | 182 |
112 | 28 | - | - |
| 1983 | 4,652 | -4.5 | -219 |
110 | 25 | - | - |
| 1984 | 4,633 | -0.4 | -19 |
102 | 25 | - | - |
| 1985 | 4,617 | -0.3 | -16 |
88 | 28 | - | - |
| 1986 | 4,605 | -0.3 | -12 |
78 | 29 | - | - |
| 1987 | 4,726 | 2.6 | 121 |
76 | 34 | - | - |
| 1988 | 5,339 | 13.0 | 613 |
103 | 35 | - | - |
| 1989 | 6,093 | 14.1 | 754 |
121 | 32 | - | - |
| 1990 | 6,266 | 2.8 | 173 |
86 | 25 | - | - |
| 1991 | 6,323 | 0.9 | 57 |
175 | 37 | 6 | -9 |
| 1992 | 6,493 | 2.7 | 170 |
154 | 29 | 22 | 89 |
| 1993 | 6,315 | -2.7 | -178 |
116 | 23 | 17 | -220 |
| 1994 | 6,227 | -1.4 | -88 |
123 | 34 | 4 | -126 |
| 1995 | 6,107 | -1.9 | -120 |
101 | 26 | 15 | -155 |
| 1996 | 6,368 | 4.3 | 261 |
128 | 37 | 27 | 223 |
| 1997 | 6,752 | 6.0 | 384 |
160 | 48 | 53 | 306 |
| 1998 | 6,436 | -4.7 | -316 |
141 | 41 | 26 | -395 |
| 1999 | 6,073 | -5.6 | -363 |
173 | 52 | 26 | -431 |
| 2000 | 5,794 | -4.6 | -279 |
- | - | - | - |
| 2001 | 5,391 | -7.0 | -403 |
108 | 48 | 6 | -469 |
| 2002 | 5,077 | -5.8 | -314 |
90 | 34 | 6 | -383 |
| 2003 | 4,867 | -4.1 | -210 |
48 | 35 | 5 | -239 |
| 2004 | 4,888 | 0.4 | 21 |
58 | 47 | 4 | 8 |
| 2005 | 4,871 | -0.3 | -17 |
64 | 56 | 5 | -26 |
| 2006 | 4,991 | 2.5 | 120 |
61 | 29 | 4 | 86 |
| 2007 | 5,080 | 1.8 | 89 |
77 | 33 | 4 | 47 |
| 2008 | 5,086 | 0.1 | 6 |
73 | 36 | 3 | -28 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|