Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Boone County, NE
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,190-- ----
1971 8,100-1.1-90 ----
1972 8,000-1.2-100 ----
1973 7,800-2.5-200 ----
1974 7,700-1.3-100 ----
1975 8,0003.9300 ----
1976 7,800-2.5-200 ----
1977 7,700-1.3-100 ----
1978 7,500-2.6-200 ----
1979 7,6001.3100 ----
1980 7,391-2.8-209 ----
1981 7,333-0.8-58 164105--
1982 7,291-0.6-42 12789--
1983 7,239-0.7-52 12097--
1984 7,225-0.2-14 12593--
1985 7,076-2.1-149 12484--
1986 6,878-2.8-198 11081--
1987 6,753-1.8-125 9882--
1988 6,680-1.1-73 10084--
1989 6,666-0.2-14 11080--
1990 6,6670.01 8653--
1991 6,6750.18 11397-2-8
1992 6,592-1.2-83 82830-83
1993 6,578-0.2-14 88750-29
1994 6,517-0.9-61 81800-63
1995 6,506-0.2-11 657711
1996 6,5260.320 8286220
1997 6,465-0.9-61 8162-1-85
1998 6,400-1.0-65 85720-69
1999 6,376-0.4-24 81610-39
2000 6,259-1.8-117 ----
2001 6,134-2.0-125 81692-134
2002 6,030-1.7-104 55732-83
2003 5,850-3.0-180 59671-173
2004 5,765-1.5-85 58740-64
2005 5,685-1.4-80 53871-43
2006 5,550-2.4-135 44730-104
2007 5,505-0.8-45 59701-30
2008 5,446-1.1-59 56670-42
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education