Silver Bow County, MT Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 41,981 | - | - |
- | - | - | - |
| 1971 | 43,000 | 2.4 | 1,019 |
- | - | - | - |
| 1972 | 42,400 | -1.4 | -600 |
- | - | - | - |
| 1973 | 43,400 | 2.4 | 1,000 |
- | - | - | - |
| 1974 | 43,400 | 0.0 | 0 |
- | - | - | - |
| 1975 | 43,500 | 0.2 | 100 |
- | - | - | - |
| 1976 | 42,100 | -3.2 | -1,400 |
- | - | - | - |
| 1977 | 41,400 | -1.7 | -700 |
- | - | - | - |
| 1978 | 40,500 | -2.2 | -900 |
- | - | - | - |
| 1979 | 39,300 | -3.0 | -1,200 |
- | - | - | - |
| 1980 | 38,092 | -3.1 | -1,208 |
- | - | - | - |
| 1981 | 37,987 | -0.3 | -105 |
697 | 623 | - | - |
| 1982 | 37,342 | -1.7 | -645 |
518 | 457 | - | - |
| 1983 | 36,642 | -1.9 | -700 |
481 | 459 | - | - |
| 1984 | 35,693 | -2.6 | -949 |
469 | 456 | - | - |
| 1985 | 35,325 | -1.0 | -368 |
487 | 459 | - | - |
| 1986 | 35,000 | -0.9 | -325 |
472 | 452 | - | - |
| 1987 | 34,582 | -1.2 | -418 |
440 | 426 | - | - |
| 1988 | 34,255 | -0.9 | -327 |
453 | 424 | - | - |
| 1989 | 34,068 | -0.5 | -187 |
479 | 416 | - | - |
| 1990 | 33,941 | -0.4 | -127 |
350 | 305 | - | - |
| 1991 | 34,140 | 0.6 | 199 |
594 | 478 | -5 | 0 |
| 1992 | 34,401 | 0.8 | 261 |
485 | 394 | 5 | 103 |
| 1993 | 34,868 | 1.4 | 467 |
461 | 415 | 3 | 349 |
| 1994 | 35,025 | 0.5 | 157 |
438 | 387 | 6 | 33 |
| 1995 | 34,978 | -0.1 | -47 |
420 | 444 | 6 | -90 |
| 1996 | 35,014 | 0.1 | 36 |
423 | 426 | 7 | -31 |
| 1997 | 34,931 | -0.2 | -83 |
364 | 441 | 7 | -80 |
| 1998 | 35,218 | 0.8 | 287 |
391 | 438 | 18 | 201 |
| 1999 | 34,757 | -1.3 | -461 |
361 | 453 | 12 | -518 |
| 2000 | 34,606 | -0.4 | -151 |
- | - | - | - |
| 2001 | 33,711 | -2.6 | -895 |
450 | 533 | 9 | -806 |
| 2002 | 33,348 | -1.1 | -363 |
372 | 434 | 6 | -285 |
| 2003 | 33,053 | -0.9 | -295 |
384 | 398 | 1 | -253 |
| 2004 | 32,879 | -0.5 | -174 |
398 | 442 | 9 | -112 |
| 2005 | 32,755 | -0.4 | -124 |
372 | 445 | 6 | -31 |
| 2006 | 32,644 | -0.3 | -111 |
393 | 424 | 8 | -72 |
| 2007 | 32,602 | -0.1 | -42 |
405 | 392 | 6 | -71 |
| 2008 | 32,803 | 0.6 | 201 |
402 | 387 | 8 | 156 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|