Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Osage County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 10,994-- ----
1971 11,0000.16 ----
1972 11,2001.8200 ----
1973 11,5002.7300 ----
1974 11,6000.9100 ----
1975 12,2005.2600 ----
1976 11,900-2.5-300 ----
1977 11,9000.00 ----
1978 12,0000.8100 ----
1979 12,1000.8100 ----
1980 12,014-0.7-86 ----
1981 12,1200.9106 248147--
1982 12,016-0.9-104 175115--
1983 12,0180.02 174126--
1984 12,2011.5183 188132--
1985 12,113-0.7-88 185118--
1986 12,074-0.3-39 179116--
1987 12,1560.782 175121--
1988 12,1750.219 171119--
1989 12,067-0.9-108 155116--
1990 12,018-0.4-49 11184--
1991 12,0880.670 2181510-33
1992 12,1870.899 152124039
1993 12,3181.1131 151119268
1994 12,3930.675 139970-1
1995 12,5631.4170 164106081
1996 12,6690.8106 148116038
1997 12,7530.784 161124012
1998 12,7640.111 1861290-73
1999 12,9041.1140 163125124
2000 13,0621.2158 ----
2001 13,0570.0-5 1941621-23
2002 13,039-0.1-18 1711520-22
2003 13,2251.4186 208127-1119
2004 13,2230.0-2 1841090-66
2005 13,3190.796 197123035
2006 13,4561.0137 182116077
2007 13,358-0.7-98 1891040-187
2008 13,4650.8107 189105018
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education