Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Jefferson County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 105,248-- ----
1971 108,6003.23,352 ----
1972 114,3005.25,700 ----
1973 120,0005.05,700 ----
1974 122,8002.32,800 ----
1975 128,1004.35,300 ----
1976 129,0000.7900 ----
1977 133,4003.44,400 ----
1978 139,0004.25,600 ----
1979 144,2003.75,200 ----
1980 146,1831.41,983 ----
1981 148,3161.52,133 3,4571,084--
1982 149,1130.5797 2,749892--
1983 150,7901.11,677 2,621911--
1984 153,0101.52,220 2,590946--
1985 156,2082.13,198 2,705991--
1986 158,2911.32,083 2,7131,023--
1987 161,4622.03,171 2,6881,071--
1988 164,9312.13,469 2,7501,070--
1989 168,4272.13,496 2,7951,052--
1990 171,3801.82,953 2,099801--
1991 174,8572.03,477 3,5471,369211,552
1992 177,1481.32,291 2,7191,23427983
1993 179,7981.52,650 2,5281,254311,580
1994 182,3441.42,546 2,4081,289151,655
1995 185,0031.52,659 2,5631,394211,721
1996 188,0511.63,048 2,6731,329161,906
1997 191,5121.83,461 2,6961,449352,388
1998 193,9621.32,450 2,7711,454351,336
1999 196,2871.22,325 2,7301,467281,368
2000 198,0990.91,812 ----
2001 200,6551.32,556 3,3181,806841,136
2002 202,6001.01,945 2,6801,58766960
2003 205,0811.22,481 2,7001,580451,519
2004 208,1881.53,107 2,8141,604722,012
2005 210,6331.22,445 2,8991,553641,228
2006 213,6591.43,026 2,9321,664721,793
2007 215,7641.02,105 3,0651,59261540
2008 217,6790.91,915 3,0441,64364391
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education