Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 9,268-- ----
1971 9,8005.7532 ----
1972 10,3005.1500 ----
1973 10,5001.9200 ----
1974 10,6001.0100 ----
1975 11,2005.7600 ----
1976 10,800-3.6-400 ----
1977 10,9000.9100 ----
1978 11,0000.9100 ----
1979 11,2001.8200 ----
1980 11,5943.5394 ----
1981 11,7591.4165 216142--
1982 11,7770.218 177124--
1983 11,8550.778 183131--
1984 12,0011.2146 177126--
1985 11,944-0.5-57 176110--
1986 11,725-1.8-219 163113--
1987 11,701-0.2-24 143128--
1988 11,7910.890 151125--
1989 11,8020.111 155122--
1990 11,8760.674 10998--
1991 11,9560.780 2151635-45
1992 11,9770.221 1441394-43
1993 11,9850.18 1211260-37
1994 12,4083.5423 142141-1368
1995 12,5511.2143 167139253
1996 12,6410.790 140131021
1997 12,7470.8106 158134219
1998 12,9621.7215 1541470146
1999 12,9660.04 1591360-42
2000 13,0840.9118 ----
2001 13,052-0.2-32 15518061
2002 13,2291.4177 1211446201
2003 13,164-0.5-65 1381513-37
2004 13,2680.8104 1541584118
2005 13,3380.570 144131464
2006 13,3560.118 1771524-4
2007 13,348-0.1-8 1441464-9
2008 13,4380.790 154147481
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education