Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Boone County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 80,935-- ----
1971 82,6002.11,665 ----
1972 84,0001.71,400 ----
1973 88,6005.54,600 ----
1974 91,0002.72,400 ----
1975 88,800-2.4-2,200 ----
1976 92,5004.23,700 ----
1977 94,1001.71,600 ----
1978 96,9003.02,800 ----
1979 97,6000.7700 ----
1980 100,3762.82,776 ----
1981 102,1631.81,787 1,827736--
1982 103,0240.8861 1,507577--
1983 103,5640.5540 1,517606--
1984 104,5310.9967 1,545640--
1985 104,8000.3269 1,622611--
1986 106,0451.21,245 1,674588--
1987 107,3821.31,337 1,653631--
1988 109,3311.81,949 1,628657--
1989 111,1711.71,840 1,670638--
1990 112,3791.11,208 1,284471--
1991 115,1712.52,792 2,14386270946
1992 117,6512.22,480 1,78668168939
1993 120,3292.32,678 1,6957161321,211
1994 122,8172.12,488 1,691756651,141
1995 125,5202.22,703 1,678738941,268
1996 128,3662.32,846 1,742758921,362
1997 130,9812.02,615 1,726728197969
1998 132,6011.21,620 1,7587471278
1999 134,0811.11,480 1,76173915083
2000 135,4541.01,373 ----
2001 137,6591.62,205 2,2011,037565595
2002 139,7051.52,046 1,766877419848
2003 141,4661.31,761 1,818843354602
2004 143,3071.31,841 1,920891338580
2005 146,1732.02,866 1,9918473511,498
2006 149,5132.33,340 1,9748583551,949
2007 152,0491.72,536 2,105874322988
2008 154,3651.52,316 2,198884325645
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education