Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Benton County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 9,695-- ----
1971 10,1004.2405 ----
1972 10,7005.9600 ----
1973 10,8000.9100 ----
1974 10,8000.00 ----
1975 11,0001.9200 ----
1976 10,900-0.9-100 ----
1977 11,0000.9100 ----
1978 11,0000.00 ----
1979 11,2001.8200 ----
1980 12,1838.8983 ----
1981 12,034-1.2-149 157223--
1982 12,1340.8100 128191--
1983 12,2490.9115 138191--
1984 12,4601.7211 129175--
1985 12,7532.4293 136171--
1986 12,9101.2157 138196--
1987 12,9970.787 116201--
1988 13,1871.5190 112200--
1989 13,5232.5336 129193--
1990 13,8592.5336 103137--
1991 14,0581.4199 1792560328
1992 14,2441.3186 1072070333
1993 14,5442.1300 1232661491
1994 14,9913.1447 1212092593
1995 15,3312.3340 1522442470
1996 15,9163.8585 1712601721
1997 16,2712.2355 1461952448
1998 16,5711.8300 1572143422
1999 16,9492.3378 1481982424
2000 17,1801.4231 ----
2001 17,3661.1186 1893101322
2002 17,4910.7125 1482311215
2003 17,8221.9331 1582591422
2004 18,0931.5271 1722560381
2005 18,3661.5273 1722611372
2006 18,272-0.5-94 141254029
2007 18,4370.9165 1782671267
2008 18,349-0.5-88 178256025
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education