Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Andrew County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,913-- ----
1971 12,4004.1487 ----
1972 12,6001.6200 ----
1973 12,8001.6200 ----
1974 13,0001.6200 ----
1975 13,5003.8500 ----
1976 13,400-0.7-100 ----
1977 13,4000.00 ----
1978 13,8003.0400 ----
1979 13,8000.00 ----
1980 13,9801.3180 ----
1981 14,1321.1152 270177--
1982 14,2701.0138 204143--
1983 14,5111.7241 205138--
1984 14,7101.4199 192140--
1985 14,610-0.7-100 178141--
1986 14,477-0.9-133 182133--
1987 14,5370.460 189133--
1988 14,5980.461 190144--
1989 14,534-0.4-64 184151--
1990 14,6320.798 139112--
1991 14,8981.8266 2371730116
1992 15,0421.0144 181177069
1993 15,1570.8115 181164324
1994 15,4161.7259 1831560161
1995 15,6331.4217 1501362123
1996 15,7270.694 1711522-2
1997 15,9481.4221 1691466107
1998 16,2121.7264 1881476137
1999 16,3080.696 171148215
2000 16,4921.1184 ----
2001 16,5890.697 217194290
2002 16,513-0.5-76 178181-1-54
2003 16,6120.699 190158-688
2004 16,579-0.2-33 1741614-39
2005 16,505-0.4-74 1921770-74
2006 16,7901.7285 1861872293
2007 16,8330.343 21217200
2008 16,9230.590 199153241
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education