Ontonagon County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 10,548 | - | - |
- | - | - | - |
| 1971 | 10,800 | 2.4 | 252 |
- | - | - | - |
| 1972 | 10,800 | 0.0 | 0 |
- | - | - | - |
| 1973 | 11,200 | 3.7 | 400 |
- | - | - | - |
| 1974 | 10,900 | -2.7 | -300 |
- | - | - | - |
| 1975 | 11,400 | 4.6 | 500 |
- | - | - | - |
| 1976 | 11,400 | 0.0 | 0 |
- | - | - | - |
| 1977 | 11,000 | -3.5 | -400 |
- | - | - | - |
| 1978 | 10,600 | -3.6 | -400 |
- | - | - | - |
| 1979 | 10,300 | -2.8 | -300 |
- | - | - | - |
| 1980 | 9,861 | -4.3 | -439 |
- | - | - | - |
| 1981 | 10,220 | 3.6 | 359 |
149 | 145 | - | - |
| 1982 | 10,315 | 0.9 | 95 |
119 | 114 | - | - |
| 1983 | 10,017 | -2.9 | -298 |
111 | 113 | - | - |
| 1984 | 9,600 | -4.2 | -417 |
111 | 106 | - | - |
| 1985 | 9,194 | -4.2 | -406 |
107 | 117 | - | - |
| 1986 | 9,027 | -1.8 | -167 |
102 | 114 | - | - |
| 1987 | 9,060 | 0.4 | 33 |
105 | 105 | - | - |
| 1988 | 8,893 | -1.8 | -167 |
102 | 112 | - | - |
| 1989 | 8,802 | -1.0 | -91 |
94 | 117 | - | - |
| 1990 | 8,854 | 0.6 | 52 |
72 | 87 | - | - |
| 1991 | 8,901 | 0.5 | 47 |
122 | 131 | 1 | 33 |
| 1992 | 8,839 | -0.7 | -62 |
87 | 131 | -4 | -34 |
| 1993 | 8,807 | -0.4 | -32 |
85 | 116 | 0 | -23 |
| 1994 | 8,723 | -1.0 | -84 |
78 | 119 | 0 | -56 |
| 1995 | 8,710 | -0.1 | -13 |
81 | 131 | 8 | 10 |
| 1996 | 8,525 | -2.1 | -185 |
80 | 111 | 4 | -180 |
| 1997 | 8,253 | -3.2 | -272 |
73 | 113 | 0 | -248 |
| 1998 | 7,996 | -3.1 | -257 |
64 | 125 | 2 | -200 |
| 1999 | 7,843 | -1.9 | -153 |
72 | 117 | 5 | -137 |
| 2000 | 7,818 | -0.3 | -25 |
- | - | - | - |
| 2001 | 7,710 | -1.4 | -108 |
58 | 132 | 1 | -26 |
| 2002 | 7,633 | -1.0 | -77 |
49 | 109 | 1 | -10 |
| 2003 | 7,502 | -1.7 | -131 |
49 | 114 | -1 | -57 |
| 2004 | 7,376 | -1.7 | -126 |
39 | 133 | 0 | -27 |
| 2005 | 7,229 | -2.0 | -147 |
53 | 97 | 0 | -99 |
| 2006 | 7,093 | -1.9 | -136 |
58 | 97 | 0 | -94 |
| 2007 | 6,960 | -1.9 | -133 |
43 | 113 | 0 | -64 |
| 2008 | 6,819 | -2.0 | -141 |
47 | 109 | -1 | -76 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|