Monroe County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 119,215 | - | - |
- | - | - | - |
| 1971 | 121,600 | 2.0 | 2,385 |
- | - | - | - |
| 1972 | 123,400 | 1.5 | 1,800 |
- | - | - | - |
| 1973 | 124,300 | 0.7 | 900 |
- | - | - | - |
| 1974 | 124,900 | 0.5 | 600 |
- | - | - | - |
| 1975 | 126,300 | 1.1 | 1,400 |
- | - | - | - |
| 1976 | 127,100 | 0.6 | 800 |
- | - | - | - |
| 1977 | 130,000 | 2.3 | 2,900 |
- | - | - | - |
| 1978 | 132,400 | 1.8 | 2,400 |
- | - | - | - |
| 1979 | 134,300 | 1.4 | 1,900 |
- | - | - | - |
| 1980 | 134,659 | 0.3 | 359 |
- | - | - | - |
| 1981 | 134,729 | 0.1 | 70 |
2,584 | 1,142 | - | - |
| 1982 | 132,334 | -1.8 | -2,395 |
1,856 | 897 | - | - |
| 1983 | 130,888 | -1.1 | -1,446 |
1,794 | 937 | - | - |
| 1984 | 130,851 | 0.0 | -37 |
1,816 | 941 | - | - |
| 1985 | 130,386 | -0.4 | -465 |
1,866 | 943 | - | - |
| 1986 | 131,150 | 0.6 | 764 |
1,920 | 983 | - | - |
| 1987 | 131,852 | 0.5 | 702 |
1,889 | 990 | - | - |
| 1988 | 132,040 | 0.1 | 188 |
1,859 | 1,029 | - | - |
| 1989 | 132,700 | 0.5 | 660 |
1,902 | 999 | - | - |
| 1990 | 133,600 | 0.7 | 900 |
1,452 | 708 | - | - |
| 1991 | 134,664 | 0.8 | 1,064 |
2,092 | 1,206 | 34 | 287 |
| 1992 | 135,277 | 0.5 | 613 |
1,905 | 1,037 | 41 | -194 |
| 1993 | 135,623 | 0.3 | 346 |
1,752 | 943 | 24 | -400 |
| 1994 | 136,783 | 0.9 | 1,160 |
1,647 | 1,047 | 20 | 642 |
| 1995 | 138,631 | 1.4 | 1,848 |
1,825 | 1,116 | 67 | 1,167 |
| 1996 | 140,123 | 1.1 | 1,492 |
1,813 | 1,185 | 15 | 928 |
| 1997 | 141,725 | 1.1 | 1,602 |
1,735 | 1,141 | 26 | 1,050 |
| 1998 | 143,009 | 0.9 | 1,284 |
1,813 | 1,136 | 31 | 570 |
| 1999 | 144,525 | 1.1 | 1,516 |
1,725 | 1,172 | 57 | 955 |
| 2000 | 145,945 | 1.0 | 1,420 |
- | - | - | - |
| 2001 | 147,631 | 1.2 | 1,686 |
2,215 | 1,517 | 128 | 993 |
| 2002 | 148,566 | 0.6 | 935 |
1,666 | 1,203 | 102 | 510 |
| 2003 | 149,649 | 0.7 | 1,083 |
1,718 | 1,151 | 85 | 616 |
| 2004 | 151,041 | 0.9 | 1,392 |
1,773 | 1,172 | 91 | 822 |
| 2005 | 152,242 | 0.8 | 1,201 |
1,702 | 1,223 | 91 | 770 |
| 2006 | 153,150 | 0.6 | 908 |
1,782 | 1,234 | 96 | 338 |
| 2007 | 153,331 | 0.1 | 181 |
1,802 | 1,258 | 85 | -467 |
| 2008 | 152,949 | -0.2 | -382 |
1,855 | 1,226 | 85 | -1,180 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|