Mason County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 22,612 | - | - |
- | - | - | - |
| 1971 | 23,900 | 5.7 | 1,288 |
- | - | - | - |
| 1972 | 24,600 | 2.9 | 700 |
- | - | - | - |
| 1973 | 25,100 | 2.0 | 500 |
- | - | - | - |
| 1974 | 24,600 | -2.0 | -500 |
- | - | - | - |
| 1975 | 24,900 | 1.2 | 300 |
- | - | - | - |
| 1976 | 25,200 | 1.2 | 300 |
- | - | - | - |
| 1977 | 25,600 | 1.6 | 400 |
- | - | - | - |
| 1978 | 25,300 | -1.2 | -300 |
- | - | - | - |
| 1979 | 25,600 | 1.2 | 300 |
- | - | - | - |
| 1980 | 26,365 | 3.0 | 765 |
- | - | - | - |
| 1981 | 26,816 | 1.7 | 451 |
552 | 362 | - | - |
| 1982 | 26,507 | -1.2 | -309 |
408 | 280 | - | - |
| 1983 | 26,148 | -1.4 | -359 |
374 | 279 | - | - |
| 1984 | 25,916 | -0.9 | -232 |
359 | 271 | - | - |
| 1985 | 25,857 | -0.2 | -59 |
359 | 284 | - | - |
| 1986 | 25,599 | -1.0 | -258 |
355 | 296 | - | - |
| 1987 | 25,143 | -1.8 | -456 |
351 | 271 | - | - |
| 1988 | 25,352 | 0.8 | 209 |
346 | 290 | - | - |
| 1989 | 25,440 | 0.3 | 88 |
345 | 309 | - | - |
| 1990 | 25,537 | 0.4 | 97 |
254 | 230 | - | - |
| 1991 | 25,985 | 1.8 | 448 |
453 | 381 | 6 | 371 |
| 1992 | 26,523 | 2.1 | 538 |
348 | 258 | 4 | 444 |
| 1993 | 26,736 | 0.8 | 213 |
320 | 279 | 2 | 161 |
| 1994 | 27,174 | 1.6 | 438 |
334 | 275 | 0 | 371 |
| 1995 | 27,463 | 1.1 | 289 |
316 | 290 | 1 | 258 |
| 1996 | 27,748 | 1.0 | 285 |
309 | 306 | -3 | 272 |
| 1997 | 27,895 | 0.5 | 147 |
277 | 300 | -3 | 158 |
| 1998 | 28,050 | 0.6 | 155 |
289 | 310 | 1 | 147 |
| 1999 | 28,179 | 0.5 | 129 |
276 | 310 | 13 | 100 |
| 2000 | 28,274 | 0.3 | 95 |
- | - | - | - |
| 2001 | 28,475 | 0.7 | 201 |
433 | 416 | 3 | 212 |
| 2002 | 28,624 | 0.5 | 149 |
295 | 366 | 1 | 243 |
| 2003 | 28,719 | 0.3 | 95 |
291 | 271 | -3 | 118 |
| 2004 | 28,824 | 0.4 | 105 |
333 | 308 | 5 | 94 |
| 2005 | 28,696 | -0.4 | -128 |
301 | 334 | 2 | -75 |
| 2006 | 28,843 | 0.5 | 147 |
348 | 286 | 4 | 96 |
| 2007 | 28,741 | -0.4 | -102 |
333 | 316 | 1 | -121 |
| 2008 | 28,782 | 0.1 | 41 |
326 | 313 | 1 | 22 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|