Iron County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 13,813 | - | - |
- | - | - | - |
| 1971 | 13,600 | -1.5 | -213 |
- | - | - | - |
| 1972 | 13,800 | 1.5 | 200 |
- | - | - | - |
| 1973 | 13,500 | -2.2 | -300 |
- | - | - | - |
| 1974 | 13,600 | 0.7 | 100 |
- | - | - | - |
| 1975 | 13,800 | 1.5 | 200 |
- | - | - | - |
| 1976 | 14,100 | 2.2 | 300 |
- | - | - | - |
| 1977 | 14,100 | 0.0 | 0 |
- | - | - | - |
| 1978 | 14,100 | 0.0 | 0 |
- | - | - | - |
| 1979 | 14,000 | -0.7 | -100 |
- | - | - | - |
| 1980 | 13,635 | -2.6 | -365 |
- | - | - | - |
| 1981 | 13,877 | 1.8 | 242 |
229 | 246 | - | - |
| 1982 | 13,678 | -1.4 | -199 |
172 | 189 | - | - |
| 1983 | 13,747 | 0.5 | 69 |
168 | 197 | - | - |
| 1984 | 13,964 | 1.6 | 217 |
167 | 213 | - | - |
| 1985 | 13,820 | -1.0 | -144 |
148 | 207 | - | - |
| 1986 | 13,696 | -0.9 | -124 |
138 | 220 | - | - |
| 1987 | 13,476 | -1.6 | -220 |
137 | 210 | - | - |
| 1988 | 13,335 | -1.0 | -141 |
134 | 206 | - | - |
| 1989 | 13,144 | -1.4 | -191 |
137 | 210 | - | - |
| 1990 | 13,175 | 0.2 | 31 |
110 | 150 | - | - |
| 1991 | 13,139 | -0.3 | -36 |
170 | 240 | 1 | 9 |
| 1992 | 13,337 | 1.5 | 198 |
113 | 221 | -1 | 284 |
| 1993 | 13,303 | -0.3 | -34 |
116 | 226 | -10 | 59 |
| 1994 | 13,287 | -0.1 | -16 |
129 | 232 | -2 | 59 |
| 1995 | 13,328 | 0.3 | 41 |
128 | 237 | -6 | 123 |
| 1996 | 13,287 | -0.3 | -41 |
102 | 183 | -6 | 14 |
| 1997 | 13,256 | -0.2 | -31 |
116 | 231 | -6 | 59 |
| 1998 | 13,159 | -0.7 | -97 |
102 | 223 | -4 | 5 |
| 1999 | 13,157 | 0.0 | -2 |
115 | 239 | 0 | 63 |
| 2000 | 13,138 | -0.1 | -19 |
- | - | - | - |
| 2001 | 12,855 | -2.2 | -283 |
112 | 248 | 0 | -137 |
| 2002 | 12,690 | -1.3 | -165 |
87 | 200 | 0 | -41 |
| 2003 | 12,559 | -1.0 | -131 |
93 | 234 | 0 | 24 |
| 2004 | 12,321 | -1.9 | -238 |
96 | 198 | 0 | -128 |
| 2005 | 12,219 | -0.8 | -102 |
107 | 188 | 0 | -9 |
| 2006 | 12,170 | -0.4 | -49 |
82 | 223 | 0 | 98 |
| 2007 | 12,103 | -0.6 | -67 |
80 | 204 | 0 | 56 |
| 2008 | 12,001 | -0.8 | -102 |
97 | 191 | -1 | -12 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|