Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Hampden County, MA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 459,050-- ----
1971 458,9000.0-150 ----
1972 459,0000.0100 ----
1973 458,000-0.2-1,000 ----
1974 459,7000.41,700 ----
1975 457,100-0.6-2,600 ----
1976 453,500-0.8-3,600 ----
1977 451,700-0.4-1,800 ----
1978 446,200-1.2-5,500 ----
1979 444,100-0.5-2,100 ----
1980 443,018-0.2-1,082 ----
1981 444,9510.41,933 7,7015,522--
1982 440,975-0.9-3,976 6,2154,324--
1983 440,467-0.1-508 6,1674,337--
1984 441,6140.31,147 6,2424,420--
1985 441,9730.1359 6,3974,500--
1986 442,7850.2812 6,4864,610--
1987 448,0851.25,300 6,6484,643--
1988 453,3571.25,272 6,8554,718--
1989 456,4970.73,140 7,0934,635--
1990 456,3100.0-187 5,4283,346--
1991 456,6770.1367 8,9735,3061,195-6,749
1992 455,705-0.2-972 6,9654,5841,250-6,258
1993 455,5300.0-175 6,7254,7341,227-5,001
1994 454,787-0.2-743 6,4014,649882-5,026
1995 453,491-0.3-1,296 6,2984,617892-5,509
1996 452,809-0.2-682 5,8374,679775-4,258
1997 453,7720.2963 5,8554,636633-2,722
1998 454,7580.2986 5,6734,616599-2,572
1999 455,3910.1633 5,7194,677472-2,475
2000 456,2280.2837 ----
2001 456,3610.0133 7,1945,7201,709-2,674
2002 458,7470.52,386 5,7594,6081,259405
2003 460,0410.31,294 5,7684,5151,120-387
2004 460,0880.047 5,7454,6711,138-1,819
2005 460,2170.0129 5,6824,4571,158-1,823
2006 460,7270.1510 5,7804,5051,775-2,334
2007 460,6290.0-98 5,8624,4031,521-3,176
2008 460,8400.0211 5,9804,3751,527-3,062
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education