Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Bristol County, MA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 444,301-- ----
1971 449,2001.14,899 ----
1972 453,7001.04,500 ----
1973 459,3001.25,600 ----
1974 459,1000.0-200 ----
1975 459,7000.1600 ----
1976 465,5001.35,800 ----
1977 466,9000.31,400 ----
1978 468,4000.31,500 ----
1979 473,4001.15,000 ----
1980 474,6410.31,241 ----
1981 476,9300.52,289 7,9325,618--
1982 477,1180.0188 6,4554,522--
1983 477,8400.2722 6,3534,606--
1984 479,9170.42,077 6,4204,680--
1985 482,7130.62,796 6,6314,712--
1986 485,1420.52,429 6,7194,646--
1987 489,3710.94,229 6,8384,632--
1988 497,1871.67,816 7,1354,826--
1989 503,1151.25,928 7,4644,745--
1990 506,3250.63,210 5,6643,412--
1991 508,5850.42,260 9,6455,53733-3,014
1992 509,8110.21,226 7,2954,701-160-2,227
1993 513,0050.63,194 7,1784,892-74-162
1994 516,1050.63,100 7,0194,805-118-100
1995 518,8310.52,726 6,9234,9318-227
1996 520,8090.41,978 6,6554,897-7-801
1997 523,5440.52,735 6,5994,923-15212
1998 527,1950.73,651 6,7064,862-67790
1999 531,2080.84,013 7,0304,929-1191,471
2000 534,6780.73,470 ----
2001 538,6400.73,962 8,4426,4731,0781,382
2002 543,0630.84,423 6,6515,1727542,626
2003 546,3930.63,330 6,6465,1576361,865
2004 546,2040.0-189 6,6765,289639-1,826
2005 545,499-0.1-705 6,6184,887658-2,593
2006 544,641-0.2-858 6,6264,899833-3,182
2007 545,2120.1571 6,4574,878698-1,753
2008 545,8230.1611 6,4944,983703-1,810
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education