Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Berkshire County, MA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 149,402-- ----
1971 151,0001.11,598 ----
1972 148,900-1.4-2,100 ----
1973 149,6000.5700 ----
1974 149,6000.00 ----
1975 148,800-0.5-800 ----
1976 146,400-1.6-2,400 ----
1977 144,800-1.1-1,600 ----
1978 146,4001.11,600 ----
1979 145,400-0.7-1,000 ----
1980 145,110-0.2-290 ----
1981 144,629-0.3-481 2,1981,903--
1982 142,162-1.7-2,467 1,7671,488--
1983 141,969-0.1-193 1,7491,477--
1984 141,767-0.1-202 1,7391,527--
1985 140,938-0.6-829 1,7431,510--
1986 140,396-0.4-542 1,7391,514--
1987 140,268-0.1-128 1,7261,552--
1988 139,787-0.3-481 1,7171,535--
1989 139,7900.03 1,7291,547--
1990 139,352-0.3-438 1,3161,178--
1991 138,661-0.5-691 2,2141,78444-1,586
1992 137,809-0.6-852 1,6621,48536-1,369
1993 137,139-0.5-670 1,5691,46649-1,140
1994 137,1760.037 1,5911,58162-364
1995 136,885-0.2-291 1,4571,50171-647
1996 136,657-0.2-228 1,4711,59464-445
1997 136,6020.0-55 1,3961,55688-330
1998 135,763-0.6-839 1,3841,52674-993
1999 135,227-0.4-536 1,5041,554112-643
2000 134,953-0.2-274 ----
2001 133,718-0.9-1,235 1,5041,974172-823
2002 133,083-0.5-635 1,2401,570136-326
2003 132,565-0.4-518 1,2641,583111-124
2004 131,985-0.4-580 1,2971,546106-343
2005 131,193-0.6-792 1,2371,558109-452
2006 130,350-0.6-843 1,2831,468119-723
2007 130,032-0.2-318 1,2581,467106-242
2008 129,395-0.5-637 1,3071,489106-634
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education