Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Aroostook County, ME
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 94,078-- ----
1971 94,6000.6522 ----
1972 95,5001.0900 ----
1973 94,900-0.6-600 ----
1974 94,200-0.7-700 ----
1975 95,1001.0900 ----
1976 95,5000.4400 ----
1977 95,6000.1100 ----
1978 94,400-1.3-1,200 ----
1979 92,900-1.6-1,500 ----
1980 91,344-1.7-1,556 ----
1981 90,302-1.1-1,042 1,794945--
1982 90,171-0.1-131 1,413746--
1983 89,966-0.2-205 1,354735--
1984 89,641-0.4-325 1,328736--
1985 89,192-0.5-449 1,296795--
1986 88,723-0.5-469 1,297810--
1987 88,7370.014 1,327780--
1988 87,382-1.5-1,355 1,265809--
1989 86,774-0.7-608 1,210792--
1990 86,9360.2162 899557--
1991 87,2180.3282 1,5701,01956-199
1992 86,823-0.5-395 1,16974511-996
1993 85,461-1.6-1,362 1,12779115-1,621
1994 80,702-5.6-4,759 978781-9-4,323
1995 77,620-3.8-3,082 7907895-3,074
1996 76,910-0.9-710 7787861-573
1997 76,332-0.8-578 776837-2-487
1998 75,054-1.7-1,278 730827-18-1,115
1999 74,227-1.1-827 777850-12-722
2000 73,938-0.4-289 ----
2001 72,852-1.5-1,086 87399469-985
2002 72,743-0.1-109 717807501
2003 72,582-0.2-161 67692825159
2004 72,460-0.2-122 6749015698
2005 72,294-0.2-166 7188804717
2006 72,025-0.4-269 68279154-180
2007 71,952-0.1-73 72977840-57
2008 71,676-0.4-276 72083744-226
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education